NorgesCup 2010

Laser Ranking

Laser 4.7 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName Division Club Bre1 Bre2 Bre3 Bre4 Bre5 Ask1 Ask2 Ask3 Ask4 Total Nett
1st Laser 4.7 35381 Birgitte Austefjord Jente Grimstad (3 DNS) 1 (3 DNS) 2 1 2 1 1 2 16 10
2nd Laser 4.7 70971 August Austefjord Gutt Grimstad (3 DNS) (3 DNS) 3 DNS 1 2 1 2 2 1 18 12

Laser Radial Class

Sailed: 14, Discards: 3, To count: 11, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName Division Club Bre1 Bre2 Bre3 Bre4 Bre5 Ask1 Ask2 Ask3 Ask4 Hor1 Hor2 Hor3 Hor4 Hor5 Total Nett
1st Laser Radial 195774 Hermann Tomasgaard Gutt Drøbaksund (1) 1 (3) 1 (3) 1 1 1 1 1 1 1 1 1 18 11
2nd Laser Radial 194138 Henrik Begby Gutt KNS   3 (16 DNS) 4 6 1 4 (13) 4 (12) 2 4 2 6 2 79 38
3rd Laser Radial 186929 Harald Fæste Gutt Drøbaksund 2 2 (8) (13) 4 2 (7) 7 7 5 2 4 3 6 72 44
4th Laser Radial 186398 Kristine Strandenes Jente Grimstad 4 5 6 8 5 (9) (9) (10) 8 4 3 6 7 9 93 65
5th Laser Radial 186926 Cathrine Gjerpen Jente KNS   5 4 1 2 2 5 5 6 4 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 129 72
6th Laser Radial 196882 Ina Berentsen Kullmann Jente Bærum 10 6 (11) (12) (11) 7 8 8 9 3 8 8 2 4 107 73
7th Laser Radial 183972 Jon Alexander Hvam Gutt Oppegård (13) (14) 12 9 9 (15) 4 5 3 9 5 5 5 11 119 77
8th Laser Radial 193445 Tiril Bue Jente Asker 11 10 (14) 7 (12) 8 3 (12) 6 7 10 3 8 5 116 78
9th Laser Radial 186399 Marthe Enger Eide Jente Bærum 6 8 7 3 8 6 6 2 5 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 146 89
10th Laser Radial 193447 Thomas Mordt Kolstad Gutt Bundefjorden 8 9 5 (11) 7 (11) 11 (13) 11 8 9 11 11 3 128 93
11th Laser Radial 192013 Carl Cedrik Kløvstad Gutt Drøbaksund (14) 7 10 4 (13) (13) 10 11 13 6 6 9 10 7 133 93
12th Laser Radial 194133 Natcha Uthaug Jente Milde 12 11 9 10 10 3 2 3 2 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 157 100
13th Laser Radial 190684 Marthe Bjerkåsholmen Jente Asker (15) 13 (15) (14) 14 10 12 9 10 11 11 7 4 10 155 111
14th Laser Radial 183365 Martin Frigstad Pedersen Gutt Kristiansand 7 3 2 5 6 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 194 137
15th Laser Radial 189633 Andreas Sandnes Larsen Gutt Ålesund (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 12 14 14 15 10 7 10 9 8 194 137
16th Laser Radial 179274 Herman Fjellstad Gutt KNS   9 12 13 16 DNS 16 DNS 17 DNF 15 15 14 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 222 165
17th Laser Radial 192679 Trym Markussen Gutt Åsgårdstrand (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 12 13 DNS 13 DNS 12 13 DNS 234 177
18th Laser Radial 185167 Ludvig Furu Gutt Asker (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 14 16 16 16 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 252 195

Laser Standard Class

Sailed: 14, Discards: 3, To count: 11, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName Division Club Bre1 Bre2 Bre3 Bre4 Bre5 Ask1 Ask2 Ask3 Ask4 Hor1 Hor2 Hor3 Hor4 Hor5 Total Nett
1st Laser Standard 190682 Mathias Mollatt Moss (2) 1 (2) (2) 2 2 1 1 1 1 1 1 1 1 19 13
2nd Laser Standard 183366 Anders Pedersen Drøbaksund 3 3 3 4 5 6 (8) 3 (7) (7) 3 7 4 6 69 47
3rd Laser Standard 192592 Kristian Ruth Asker 1 2 1 1 1 1 2 4 2 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 110 53
4th Laser Standard 183273 Nicholas Small Vestfjordens 4 8 6 3 6 3 (10) 2 4 (10) (10) 9 5 8 88 58
5th Laser Standard 139950 Lars Berg Andersen Bundefjorden 5 4 7 5 4 (14) 4 9 (11) 8 (14 DNF) 10 7 7 109 70
6th Laser Standard 187788 Inge Salvesen Christianssand (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 5 6 5 3 3 4 4 2 3 130 73
7th Laser Standard 189679 Mikkel Berger Drøbaksund (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 4 3 10 6 4 5 2 3 2 134 77
8th Laser Standard 185163 Lars Myklebust Johansen Brevik (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 7 5 6 5 2 2 3 6 5 136 79
9th Laser Standard 195776 Lars Reidulff Asker 6 7 8 6 9 (15) (14) (14) 8 6 6 11 8 12 130 87
10th Laser Standard 192715 Brage Wiik-Hansen Asker 9 6 4 7 3 13 7 7 10 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 161 104
11th Laser Standard 173811 Petter Mollerup Asker 8 9 9 9 7 10 11 (12) (14) 11 9 (13) 10 11 143 104
12th Laser Standard 192593 Marius Næss Nesodden 7 5 5 8 8 12 9 8 12 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 169 112
13th Laser Standard 157242 Anders Sæbøe Sandefjord (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 9 17 DNS 17 DNS 13 9 7 8 12 9 196 139
14th Laser Standard 179274 Petter Fjellstad KNS (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 5 8 5 11 4 204 147
15th Laser Standard 174658 Terje Svendsen KNS (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 16 12 13 15 12 11 12 14 DNS 14 DNS 214 157
16th Laser Standard 187259 Jens Kristian Hole Moss/Ålesund (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 13 12 6 9 10 221 164
17th Laser Standard 195778 Kristian Fæste Drøbaksund (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 8 13 11 9 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 231 174
18th Laser Standard 6 Pål Lindenskov Asker (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 11 17 DNS 17 DNS 17 DNS 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 252 195



Sailwave Scoring Software 2.02 build 3
www.sailwave.com