Lang

1.

Arne Erdal

10:06
  0:53-1  1:13-1  0:20-1  0:48-1  0:48-1  0:27-1  0:38-1  1:10-1  1:40-1  0:49-1  0:34-1  0:46-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
0:53-1 2:06-1 2:26-1 3:14-1 4:02-1 4:29-1 5:07-1 6:17-1 7:57-1 8:46-1 9:20-1 10:06-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Helge M. Erdal

14:24
  1:13-2  1:43-2  0:38-3  0:56-2  1:19-3  0:42-2  1:02-6  1:25-2  2:23-2  1:00-2  1:00-3  1:03-2
0:20 0:30 0:18 0:08 0:31 0:15 0:24 0:15 0:43 0:11 0:26 0:17
1:13-2 2:56-2 3:34-2 4:30-2 5:49-2 6:31-2 7:33-3 8:58-2 11:21-2 12:21-2 13:21-2 14:24-2
0:20 0:50 1:08 1:16 1:47 2:02 2:26 2:41 3:24 3:35 4:01 4:18
3.

Roger Skar

15:13
  1:18-3  1:44-3  0:36-2  1:07-3  1:16-2  0:44-3  0:46-2  1:41-3  2:29-3  1:09-3  1:19-5  1:04-3
0:25 0:31 0:16 0:19 0:28 0:17 0:08 0:31 0:49 0:20 0:45 0:18
1:18-3 3:02-3 3:38-3 4:45-3 6:01-3 6:45-3 7:31-2 9:12-3 11:41-3 12:50-3 14:09-3 15:13-3
0:25 0:56 1:12 1:31 1:59 2:16 2:24 2:55 3:44 4:04 4:49 5:07
4.

Rune Erdal

18:22
  1:33-4  2:15-4  0:44-4  1:39-4  1:26-4  0:53-4  1:09-7  2:33-6  2:55-5  1:14-5  0:52-2  1:09-5
0:40 1:02 0:24 0:51 0:38 0:26 0:31 1:23 1:15 0:25 0:18 0:23
1:33-4 3:48-4 4:32-4 6:11-4 7:37-4 8:30-4 9:39-4 12:12-4 15:07-4 16:21-4 17:13-4 18:22-4
0:40 1:42 2:06 2:57 3:35 4:01 4:32 5:55 7:10 7:35 7:53 8:16
5.

Sindre Skar

20:27
  2:02-5  3:06-6  1:27-7  2:24-7  1:44-6  1:07-5  0:54-3  1:46-4  2:29-3  1:09-3  1:12-4  1:07-4
1:09 1:53 1:07 1:36 0:56 0:40 0:16 0:36 0:49 0:20 0:38 0:21
2:02-5 5:08-6 6:35-5 8:59-5 10:43-5 11:50-5 12:44-5 14:30-5 16:59-5 18:08-5 19:20-5 20:27-5
1:09 3:02 4:09 5:45 6:41 7:21 7:37 8:13 9:02 9:22 10:00 10:21
6.

Knut Olav Skar

22:30


7.

Erlend Skar

24:49
  2:19-6  2:41-5  1:36-8  2:24-7  1:43-5  1:07-5  0:54-3  2:01-5  4:39-8  1:14-5  3:02-8  1:09-5
1:26 1:28 1:16 1:36 0:55 0:40 0:16 0:51 2:59 0:25 2:28 0:23
2:19-6 5:00-5 6:36-6 9:00-6 10:43-5 11:50-5 12:44-5 14:45-6 19:24-6 20:38-6 23:40-6 24:49-6
1:26 2:54 4:10 5:46 6:41 7:21 7:37 8:28 11:27 11:52 14:20 14:43
8.

Steinar Waage Tveit

28:28
  2:23-7  3:27-7  1:02-5  2:12-6  3:28-8  3:39-8  0:56-5  3:13-7  3:54-6  1:25-7  1:22-7  1:27-7
1:30 2:14 0:42 1:24 2:40 3:12 0:18 2:03 2:14 0:36 0:48 0:41
2:23-7 5:50-7 6:52-7 9:04-7 12:32-7 16:11-7 17:07-7 20:20-7 24:14-7 25:39-7 27:01-7 28:28-7
1:30 3:44 4:26 5:50 8:30 11:42 12:00 14:03 16:17 16:53 17:41 18:22
9.

Synne Waage Tveit

30:17
  2:37-8  4:19-8  1:17-6  1:40-5  2:53-7  3:33-7  1:14-8  3:23-8  4:15-7  1:53-8  1:21-6  1:52-8
1:44 3:06 0:57 0:52 2:05 3:06 0:36 2:13 2:35 1:04 0:47 1:06
2:37-8 6:56-8 8:13-8 9:53-8 12:46-8 16:19-8 17:33-8 20:56-8 25:11-8 27:04-8 28:25-8 30:17-8
1:44 4:50 5:47 6:39 8:44 11:50 12:26 14:39 17:14 18:18 19:05 20:11

Generated by tTiMe 0.53