Nordisk mesterskap Snipe 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:40, Scoring system:Appendix A
Rank Nation SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st NOR 30186 Jostein Grødem Asbjørn Grødem Åsgårdstrand SF/Åsgårdstrand SF 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd NOR 30498 Ulrik Sandvig Henrik Grythe Vestfjorden SF/Ullern SF (20.0) 1.0 2.0 3.0 26.0 6.0
3rd NOR 30840 Birger Jansen Lise Gehrken Vestfjorden SF/Vestfjorden SF 2.0 3.0 (5.0) 4.0 14.0 9.0
4th NOR 30562 Geir Victor Svendsen Marianne Kaperdal Oslo SF/Vestfjorden SF (7.0) 7.0 4.0 1.0 19.0 12.0
5th NOR 30069 Ola Nygard Janett Krefting Vestfjorden SF/Vestfjorden SF 3.0 4.0 7.0 (8.0) 22.0 14.0
6th SWE 3006 Lukas Örn Axel Edwall GSC/GSC (32.0) 6.0 3.0 5.0 46.0 14.0
7th NOR 30312 Magnus Hedemark Anette Melsom Vestfjorden SF/Asker SF (26.0) 5.0 6.0 7.0 44.0 18.0
8th NOR 30613 Mads Truelsen Tina Kopseng Vestfjorden SF/Vestfjorden SF 4.0 (13.0) 12.0 6.0 35.0 22.0
9th NOR 29650 Torstein Pedersen Tom Christian Mortensen Vestfjorden SF/Færder SF 6.0 (19.0) 9.0 9.0 43.0 24.0
10th SWE 30584 Ola Sjöstrand Mats Gustafsson MSS/MSS (12.0) 9.0 8.0 10.0 39.0 27.0
11th SWE 30068 Per Edwall Eli Berge GSC/Vestfjorden SF 9.0 8.0 (18.0) 13.0 48.0 30.0
12th NOR 29428 Viktor Sinding-Larsen Liv Sinding-Larsen Bærum SF/Bærum SF 5.0 10.0 (27.0) 16.0 58.0 31.0
13th NOR 30394 Marius Selvig Heidi Sandvig Vestfjorden SF/Vestfjorden SF (23.0) 17.0 11.0 12.0 63.0 40.0
14th NOR 13923 Jørn Haga Anniken-Landre Bjerke Stavanger SF/Stavanger SF 22.0 (27.0) 10.0 11.0 70.0 43.0
15th NOR 28922 Beate Kristiansen Ane Brunvoll Vestfjorden SF/Vestfjorden SF (18.0) 12.0 14.0 17.0 61.0 43.0
16th NOR 30482 Petter Vegard Hansen Tanya Ferner Heglund Vestfjorden SF/KNS (27.0) 14.0 15.0 18.0 74.0 47.0
17th NOR 30384 Harlad Walder Christine Walder Bærum SF/Bærum SF 14.0 18.0 16.0 (41.0 DNS) 89.0 48.0
18th NOR 30813 Johan G. Mejlænder Jannicke Knudsen Vestfjorden SF/Vestfjorden SF (34.0) 11.0 25.0 15.0 85.0 51.0
19th NOR 30087 Stein Jacobsen Vibeke Blydt Vestfjorden SF/Vestfjorden SF 17.0 21.0 13.0 (26.0) 77.0 51.0
20th NOR 30029 Siri Kamfjord Benedicte Heide Tønsberg SF/KNS 10.0 22.0 (23.0) 22.0 77.0 54.0
21st NOR 30559 Henning Balzer Heinz Balzer Stavanger SF/Stavanger SF 21.0 (32.0) 20.0 14.0 87.0 55.0
22nd NOR 29942 Fredrik Kaiser Maria Kaiser Tønsberg SF/Tønsberg SF 16.0 20.0 19.0 (29.0) 84.0 55.0
23rd NOR 29673 Halvor Poulsson Edel Paulsson Vestfjorden SF/Vestfjorden SF 13.0 (33.0) 28.0 19.0 93.0 60.0
24th SWE 29416 Lars Burman Axel Burman KSSS/KSSS 15.0 23.0 (29.0) 24.0 91.0 62.0
25th SWE 30560 Nicklas Torlegård Beata Torlegård KSSS/KSSS 8.0 15.0 (41.0 DNS) 41.0 DNS 105.0 64.0
26th NOR 30503 Arild Figenschou Kjell Sivertsen Vestfjorden SF/Vestfjorden SF 28.0 (31.0) 17.0 21.0 97.0 66.0
27th NOR 30440 Ellen Høegh Asta Stenhagen Vestfjorden SF/Vestfjorden SF 19.0 25.0 (34.0) 25.0 103.0 69.0
28th NOR 29725 Kristine Schussler Marita Christensen Vestfjorden SF/Oslo SF 24.0 (29.0) 26.0 20.0 99.0 70.0
29th NOR 30354 Magnus Christiansen Nina Skalleberg Christiansen Vestfjorden SF/Vestfjorden SF 25.0 (26.0) 22.0 23.0 96.0 70.0
30th SWE 30637 Björn Sandberg Linnea Petersson Jollekappseglarna Västerås/Jollekappsegl 11.0 39.0 21.0 (41.0 DNS) 112.0 71.0
31st NOR 29895 Clement Aanestad Thale Thomseth Stavanger SF/Stavanger SF (31.0) 16.0 30.0 27.0 104.0 73.0
32nd NOR 30067 Gustavo Ribbe Sofia Appelskog Vestfjorden SF/Vestfjorden SF (35.0) 28.0 24.0 30.0 117.0 82.0
33rd NOR 29368 Geir Hansen Siri Hansen Vestfjorden SF/Vestfjorden SF 29.0 (34.0) 33.0 28.0 124.0 90.0
34th NOR 30187 Bjørn Sundby Dan-Ove Hafstad Vestfjorden SF/Vestfjorden SF 33.0 30.0 (36.0) 31.0 130.0 94.0
35th NOR 3031 Steffen Skjønberg Anette Damman Vestfjorden SF/Vestfjorden SF 30.0 24.0 (41.0 DNS) 41.0 DNS 136.0 95.0
36th NOR 30314 Arne Oftedal Richard Mester Vestfjorden SF/Vestfjorden SF (41.0 DNS) 37.0 32.0 33.0 143.0 102.0
37th NOR 30556 T. Thorgeir Harsem Kari Lockert Lie Vestfjorden SF/Vestfjorden SF 36.0 (38.0) 35.0 32.0 141.0 103.0
38th NOR 840 Nicolai Rasmussen Joachim Rasmussen Vestfjorden SF/KNS 37.0 36.0 31.0 (41.0 DNF) 145.0 104.0
39th NOR 30481 Camilla Christensen Tormod Haavi Vestfjorden SF/Vestfjorden SF (41.0 DNS) 35.0 37.0 41.0 DNS 154.0 113.0
40th NOR 30558 Bjarne Brynnildsen Grethe Edgard Vestfjorden SF/Vestfjorden SF 38.0 40.0 38.0 (41.0 DNF) 157.0 116.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com