NM Snipe 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:48, Scoring system:Appendix A
Rank R1 R2 R3 R4 BowNumber Nat SailNo HelmName CrewName Club Total Nett
1st 1.0 4.0 3.0 1.0 41 NOR 30186 Jostein Grødem Asbjørn Grødem Åsgårdstrand SF/Åsgårdstrand SF 9.0 9.0
2nd 2.0 1.0 9.0 3.0 38 NOR 30840 Birger Jansen Lise Gehrken Vestfjordens SF/Vestfjordens SF 15.0 15.0
3rd 9.0 2.0 4.0 2.0 43 NOR 30498 Ulrik Sandvig Henrik Grythe Vestfjordens SF/Ullern SF 17.0 17.0
4th 3.0 22.0 2.0 7.0 15 NOR 30713 Johan G Mejlænder Jannicke Knudsen Vestfjordens SF/Vestfjordens SF 34.0 34.0
5th 8.0 12.0 8.0 14.0 44 SWE 30637 Bjorn Sandberg Linnea Petersson Jollekappseglarna Västerås (JKV) 42.0 42.0
6th 20.0 18.0 1.0 5.0 24 SWE 29979 Ulf Johansson Fredrik Ericsson WSSW/WSSW 44.0 44.0
7th 4.0 27.0 10.0 6.0 47 NOR 30613 Mads Truelsen Tina Kopseng Vestfjordens SF/Vestfjordens SF 47.0 47.0
8th 24.0 11.0 6.0 8.0 39 NOR 30070 Erling Nesse Jannicke Knudsen Milde Båtlag/Bergen SF 49.0 49.0
9th 10.0 3.0 18.0 24.0 46 NOR 29650 Torstein Pedersen Isabelle Pedersen Vestfjordens SF/Vestfjordens SF 55.0 55.0
10th 22.0 8.0 22.0 4.0 8 NOR 30069 Ola Nygard Janett Krefting Vestfjordens SF/Vestfjordens SF 56.0 56.0
11th 26.0 19.0 7.0 9.0 35 NOR 13923 Jørn Haga Anniken Landre Bjerke Stavanger SF/Stavanger SF 61.0 61.0
12th 16.0 10.0 17.0 21.0 5 SWE 30584 Ola Sjöstrand Mats Gustafsson MSS/SSS 64.0 64.0
13th 13.0 21.0 20.0 11.0 28 NOR 30559 Henning Balzer Heinz Balzer Stavanger SF/Stavanger SF 65.0 65.0
14th 27.5 14.0 14.0 12.0 13 NOR 29414/30660 Steffen Skjønberg Tine Skjønberg Vestfjordens SF/Vestfjordens SF 67.5 67.5
15th 19.0 34.0 5.0 10.0 14 NOR 30483 Harald Walder Emiko Walder Bærum SF/Bærum SF 68.0 68.0
16th 7.0 6.0 12.0 49.0 OCS 3 NOR 29020 Carl-Fredrik Røøk Richard Guldbrandsen Vestfjordens SF/Oslo SF 74.0 74.0
17th 11.0 5.0 36.0 25.0 45 NOR 30440 Ellen Høegh Asta Stenhagen Vestfjordens SF/Bergen SF 77.0 77.0
18th 5.0 33.0 26.0 13.0 17 SWE 30697 Tobias Chronéer Charlotta Chronéer WSSW 77.0 77.0
19th 30.0 7.0 11.0 29.0 31 NOR 29725 Kristine Schussler Marita Christensen Vesfjordens SF/Oslo SF 77.0 77.0
20th 12.0 9.0 40.0 16.0 29 NOR 30024 Trond Aarø Helge Holmbek Bergens SF/Milde Båtlag 77.0 77.0
21st 32.0 20.0 19.0 17.0 12 NOR 30482 Petter Vegard Hansen Kirsten Hansen Vestfjordens SF/KNS 88.0 88.0
22nd 14.0 24.0 21.0 35.0 11 NOR 29428 Viktor Sinding-Larsen Liv Sinding-Larsen Bærum SF/Bærum SF 94.0 94.0
23rd 15.0 40.0 24.0 15.0 7 NOR 30029 Siri Kamfjord Kristine Andersen Tønsberg SF/Tønsberg SF 94.0 94.0
24th 27.5 36.0 16.0 20.0 30 NOR 29665 Fabian Bruvik Henrik Carlsen Bergen SF/Bergen SF 99.5 99.5
25th 29.0 16.0 37.0 19.0 10 NOR 27971 Heidi Vihovde Sandvig Cecilie Irgens Vestfjordens SF/Åsgårdstrand SF 101.0 101.0
26th 34.0 17.0 30.0 23.0 16 NOR 30398 Brynjulf Romslo Line Christensen Vestfjordens SF/Vestfjordens SF 104.0 104.0
27th 25.0 15.0 32.0 34.0 36 NOR 30354 Magnus Christiansen Nina Skalleberg Vestfjordens SF/Vestfjordens SF 106.0 106.0
28th 6.0 28.0 46.0 32.0 40 NOR 30495 Lars Hannisdal Olaf Halvorsen Rønning Vestfjordens SF/KNS 112.0 112.0
29th 17.0 39.0 31.0 30.0 23 NOR 30312 Magnus Hedemark Aasne Berner Vestfjordens SF/Åsgårstrand SF 117.0 117.0
30th 39.0 38.0 13.0 28.0 1 NOR 29896 Øyvind Parken Hilde Høvik Vestfjordens SF/Vestfjordens SF 118.0 118.0
31st 18.0 26.0 27.0 49.0 OCS 37 NOR 29152 Eirik Olav Mo Wroldsen Birgitte Reiersen Risør SF/Risør SF 120.0 120.0
32nd 37.0 30.0 15.0 39.0 27 NOR 30355 Olga E lisabeth Balzer Kristin Engh Stavanger SF/Stavanger SF 121.0 121.0
33rd 23.0 42.0 34.0 22.0 26 NOR 30503 Arild Figenschou Kjell Sivertsen Vestfjordens SF/Vestfjordens SF 121.0 121.0
34th 42.0 25.0 23.0 31.0 22 NOR 30026 Anders Johansen Petter Aursnes Oslo SF/Larvik SF 121.0 121.0
35th 49.0 DSQ 32.0 25.0 18.0 42 NOR 30271 Henrik Terjesen Linda S Andersen Stavanger SF/Stavanger SF 124.0 124.0
36th 21.0 35.0 44.0 27.0 25 NOR 28766 Jan Malmin Hansen Roald Rønnestad Milde Båtlag/Fana Snipeklubb 127.0 127.0
37th 31.0 29.0 33.0 38.0 9 NOR 29368 Geir Hansen Paul Andreas Lundeby Vestfjordens SF/Vestfjordens SF 131.0 131.0
38th 44.0 13.0 42.0 33.0 21 NOR 29895 Clement Aanestad Henning Bakke Stavanger SF/Stavanger SF 132.0 132.0
39th 35.0 23.0 39.0 36.0 34 NOR 29938 Adriaan Schönhage Trudie Scholman Stavanger SF/Stavanger SF 133.0 133.0
40th 41.0 31.0 35.0 26.0 2 NOR 30394 Marius Selvig Lars Thomas Ingeberg Vestfjordens SF/Vestfjordens SF 133.0 133.0
41st 36.0 37.0 41.0 40.0 18 NOR 30557 Stein Frich Nicolas Weiss-Andersen Vestfjordens SF/Vestfjordens SF 154.0 154.0
42nd 38.0 43.0 38.0 41.0 33 SWE 30445 Stefan Johansson Marie Lundbäck Huvudsta Kappseglings & Kanotklubb 160.0 160.0
43rd 43.0 41.0 29.0 49.0 DSQ 6 NOR 30260 Marte Sofie Wang-Hansen Christian Reissig Tønsberg SF/Tønsberg SF 162.0 162.0
44th 49.0 DNF 49.0 DNS 28.0 37.0 20 NOR 30187 Bjørn Sundby Kristian Meisingset/Dan Ove Hafstad Vestfjordens SF/Vestfjordens SF 163.0 163.0
45th 33.0 44.0 43.0 43.0 48 NOR 2994 Henrik Bibow Anneli Nesteng Vestfjordens SF/Vestfjordens SF 163.0 163.0
46th 40.0 45.0 45.0 42.0 19 NOR 30558 Bjarne Brynnildsen Grethe Edgard Vestfjordens SF/Vestfjordens SF 172.0 172.0
47th 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNS 32 NOR 30481 Camilla Christensen Tormod Haavi Vestfjordens SF/Vestfjordens SF 196.0 196.0
47th 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNS 4 NOR 29421 Karsten Eskelund Siri Helland Hansen Grimstad SF/Vestfjordens SF 196.0 196.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/