Gutar - lang

1.

Ronny Solheim

56:47
  2:30-3  1:17-2  9:12-2  1:38-4  2:17-2  2:53-1 14:34-2  3:05-1  6:07-1  0:46-1  5:40-1  3:32-6  2:44-4  0:32-1
0:17 0:08 0:35 0:15 0:06 0:00 0:08 0:00 0:00 0:00 0:00 1:12 0:36 0:00
2:30-3 3:47-4 12:59-2 14:37-2 16:54-2 19:47-2 34:21-1 37:26-1 43:33-1 44:19-1 49:59-1 53:31-1 56:15-1 56:47-1
0:17 0:14 0:37 0:52 0:58 0:34 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Arne Erdal

63:04
  2:22-2  1:23-4  8:37-1  1:23-1  2:11-1  3:17-4 16:30-4  6:15-4  7:23-3  1:22-4  6:02-2  2:52-4  2:30-3  0:57-6
0:09 0:14 0:00 0:00 0:00 0:24 2:04 3:10 1:16 0:36 0:22 0:32 0:22 0:25
2:22-2 3:45-3 12:22-1 13:45-1 15:56-1 19:13-1 35:43-2 41:58-2 49:21-2 50:43-2 56:45-2 59:37-2 62:07-2 63:04-2
0:09 0:12 0:00 0:00 0:00 0:00 1:22 4:32 5:48 6:24 6:46 6:06 5:52 6:17
3.

Per Olaf Tangen

69:28
  2:50-5  1:36-5 12:49-3  1:44-5  3:40-6  4:01-5 14:26-1  4:30-3  7:13-2  3:16-6  6:09-3  3:30-5  3:00-6  0:44-4
0:37 0:27 4:12 0:21 1:29 1:08 0:00 1:25 1:06 2:30 0:29 1:10 0:52 0:12
2:50-5 4:26-5 17:15-4 18:59-4 22:39-4 26:40-4 41:06-3 45:36-3 52:49-3 56:05-3 62:14-3 65:44-3 68:44-3 69:28-3
0:37 0:53 4:53 5:14 6:43 7:27 6:45 8:10 9:16 11:46 12:15 12:13 12:29 12:41
4.

Christian Solheim

73:23
  2:32-4  1:09-1 13:22-5  1:27-2  3:07-3  3:12-3 17:10-5  9:49-5  7:53-4  0:52-3  7:30-5  2:34-2  2:12-2  0:34-2
0:19 0:00 4:45 0:04 0:56 0:19 2:44 6:44 1:46 0:06 1:50 0:14 0:04 0:02
2:32-4 3:41-2 17:03-3 18:30-3 21:37-3 24:49-3 41:59-4 51:48-4 59:41-4 60:33-4 68:03-4 70:37-4 72:49-4 73:23-4
0:19 0:08 4:41 4:45 5:41 5:36 7:38 14:22 16:08 16:14 18:04 17:06 16:34 16:36
5.

Alexander Solheim

76:44
  2:13-1  1:20-3 16:43-6  1:27-2  3:07-3  3:10-2 16:03-3 10:47-6  7:58-5  0:46-1  8:02-6  2:20-1  2:08-1  0:40-3
0:00 0:11 8:06 0:04 0:56 0:17 1:37 7:42 1:51 0:00 2:22 0:00 0:00 0:08
2:13-1 3:33-1 20:16-6 21:43-6 24:50-6 28:00-5 44:03-5 54:50-6 62:48-6 63:34-6 71:36-6 73:56-6 76:04-5 76:44-5
0:00 0:00 7:54 7:58 8:54 8:47 9:42 17:24 19:15 19:15 21:37 20:25 19:49 19:57
6.

Rune Erdal

76:59
  3:10-6  1:54-6 13:16-4  2:16-6  3:28-5  6:05-6 19:15-6  4:03-2  8:08-6  1:31-5  7:27-4  2:34-2  2:58-5  0:54-5
0:57 0:45 4:39 0:53 1:17 3:12 4:49 0:58 2:01 0:45 1:47 0:14 0:50 0:22
3:10-6 5:04-6 18:20-5 20:36-5 24:04-5 30:09-6 49:24-6 53:27-5 61:35-5 63:06-5 70:33-5 73:07-5 76:05-6 76:59-6
0:57 1:31 5:58 6:51 8:08 10:56 15:03 16:01 18:02 18:47 20:34 19:36 19:50 20:12

Jenter

1.

Turid Tangen

41:11
  3:53-2  2:14-1  6:40-2  9:32-2  1:46-2  7:32-1  3:27-2  4:59-2  1:08-2
0:55 0:00 0:52 0:22 0:06 0:00 0:39 1:57 0:15
3:53-2 6:07-2 12:47-2 22:19-2 24:05-2 31:37-1 35:04-1 40:03-1 41:11-1
0:55 0:47 1:39 2:01 2:07 0:00 0:00 0:00 0:00
2.

Åse Waage Tveit

41:15
  2:58-1  2:22-2  5:48-1  9:10-1  1:40-1 12:34-2  2:48-1  3:02-1  0:53-1
0:00 0:08 0:00 0:00 0:00 5:02 0:00 0:00 0:00
2:58-1 5:20-1 11:08-1 20:18-1 21:58-1 34:32-2 37:20-2 40:22-2 41:15-2
0:00 0:00 0:00 0:00 0:00 2:55 2:16 0:19 0:04
3.

Ingeborg Aadland

52:00


Nybyrjar - Gutar

1.

??? Nordvik

10:40
  1:39-2  3:13-5  1:12-3  1:16-1  2:01-3  0:46-3  0:33-2
0:09 0:37 0:13 0:00 0:20 0:08 0:02
1:39-2 4:52-3 6:04-4 7:20-2 9:21-1 10:07-1 10:40-1
0:09 0:46 0:05 0:03 0:00 0:00 0:00
2.

Erlend Raftevoll Bogevik

10:54
  1:53-3  2:56-3  1:11-2  1:51-3  1:47-2  0:38-1  0:38-3
0:23 0:20 0:12 0:35 0:06 0:00 0:07
1:53-3 4:49-2 6:00-2 7:51-3 9:38-3 10:16-2 10:54-2
0:23 0:43 0:01 0:34 0:17 0:09 0:14
3.

???? Nordvik

10:57
  1:30-1  2:36-1  1:55-4  1:16-1  2:15-5  0:44-2  0:41-5
0:00 0:00 0:56 0:00 0:34 0:06 0:10
1:30-1 4:06-1 6:01-3 7:17-1 9:32-2 10:16-2 10:57-3
0:00 0:00 0:02 0:00 0:11 0:09 0:17
4.

Odin Aadland

10:59
  1:57-4  3:03-4  0:59-1  2:00-4  1:41-1  0:48-5  0:31-1
0:27 0:27 0:00 0:44 0:00 0:10 0:00
1:57-4 5:00-5 5:59-1 7:59-4 9:40-4 10:28-4 10:59-4
0:27 0:54 0:00 0:42 0:19 0:21 0:19
5.

????? Nordvik

13:30
  2:00-5  2:55-2  2:05-5  2:25-6  2:13-4  1:06-8  0:46-7
0:30 0:19 1:06 1:09 0:32 0:28 0:15
2:00-5 4:55-4 7:00-5 9:25-5 11:38-5 12:44-5 13:30-5
0:30 0:49 1:01 2:08 2:17 2:37 2:50
6.

Isak Aadland

16:50
  2:18-6  3:47-6  4:30-8  2:21-5  2:15-5  0:55-6  0:44-6
0:48 1:11 3:31 1:05 0:34 0:17 0:13
2:18-6 6:05-6 10:35-7 12:56-6 15:11-6 16:06-6 16:50-6
0:48 1:59 4:36 5:39 5:50 5:59 6:10
7.

Steinar Wage Tveit

17:33
  2:50-7  4:52-7  2:51-6  2:32-7  2:32-7  1:04-7  0:52-8
1:20 2:16 1:52 1:16 0:51 0:26 0:21
2:50-7 7:42-7 10:33-6 13:05-7 15:37-7 16:41-7 17:33-7
1:20 3:36 4:34 5:48 6:16 6:34 6:53
8.

Rasmus Aadland

22:15
  4:28-8  5:55-8  3:08-7  3:25-8  3:53-8  0:47-4  0:39-4
2:58 3:19 2:09 2:09 2:12 0:09 0:08
4:28-8 10:23-8 13:31-8 16:56-8 20:49-8 21:36-8 22:15-8
2:58 6:17 7:32 9:39 11:28 11:29 11:35

Nybyrjar - Jenter

1.

Ida Johanne Aadland

11:16
  1:37-1  3:01-1  1:22-1  1:59-1  2:00-1  0:47-1  0:30-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00
1:37-1 4:38-1 6:00-1 7:59-1 9:59-1 10:46-1 11:16-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Synne Waage Tveit

17:33
  2:50-2  4:29-2  3:16-3  2:28-2  2:33-2  1:04-2  0:53-2
1:13 1:28 1:54 0:29 0:33 0:17 0:23
2:50-2 7:19-2 10:35-2 13:03-2 15:36-2 16:40-2 17:33-2
1:13 2:41 4:35 5:04 5:37 5:54 6:17
3.

Marie Aadland

28:53
  5:16-3  5:31-3  2:57-2  4:59-3  4:29-3  3:29-3  2:12-3
3:39 2:30 1:35 3:00 2:29 2:42 1:42
5:16-3 10:47-3 13:44-3 18:43-3 23:12-3 26:41-3 28:53-3
3:39 6:09 7:44 10:44 13:13 15:55 17:37

Generated by tTiMe 0.51