| DRØBAK OPEN Landsstevne 01 - 03 august 2008 Arrangør: Drøbak Rideklubb |
|
| Klasse 19, 1,20m sponset av Tor
Løkken/Horze Sprang / Hest 1.20 (LA) | |
| 03.08.2008 | Hest 1.20 (LA) - Startende: 38 / Tellende: 37 / Plasserte: 10 |
| Bedømming: 274.5.3 | |
| RESULTATLISTE | ||||||
| Pl. | Enr. | Rytter | Hest | Premie | 1. omg. | 2. omg. |
|
| ||||||
| 1 | 269 | Christoffersen, Karianne (DRØB) | Sirengina | 1200 | 0 - 58,82 | 0 - 31,27 |
| 2 | 240 | Paulsen, Emely Karoline (SKOG) | CC Luxor | 800 | 0 - 59,11 | 0 - 31,72 |
| 3 | 241 | Paulsen, Emely Karoline (SKOG) | Granulits Girl | 600 | 0 - 57,75 | 0 - 31,73 |
| 4 | 223 | Sæther, Lene Kristin Lindmark (TRØN) | First | 400 | 0 - 59,11 | 0 - 32,09 |
| 5 | 124 | Elnan, Michelle Lerberg (DRØB) | Chandler | 240 | 0 - 58,15 | 0 - 32,56 |
| 6 | 72 | Hanssen, Linda Kristin (DOR) | Uranka | 240 | 0 - 60,72 | 0 - 36,07 |
| 7 | 48 | Lefdal, Liselotte (JARL) | Argatini | 240 | 0 - 57,62 | 4 - 31,81 |
| 8 | 91 | Haagensli, Dina Birgitte (TRØN) | Farok | 240 | 0 - 51,50 | 4 - 32,49 |
| 9 | 137 | Kristoffersen, Lena (SØRK) | Gladiator | 240 | 0 - 56,52 | 4 - 33,41 |
| 10 | 259 | Hansen, Sanne Sofie (SARP) | Classic Girl | 240 | 0 - 57,41 | 8 - 33,30 |
|
| ||||||
| 11 | 217 | Larsen, Martine (SKED) | Bakkelys Lauth | 0 - 54,37 | 8 - 37,13 | |
| 12 | 56 | Lorentzen, Sten Roald (UTSK) | Stakilot | 0 - 56,02 | ELI | |
| 13 | 170 | Sommerfelt, Caroline (LARS) | Quick Corrado | 4 - 54,70 | ||
| 14 | 204 | Randem, Josefine (DRØB) | Fantomas 23 | 4 - 56,87 | ||
| 15 | 38 | Chong, Diana (SØRK) | Come First | 4 - 57,70 | ||
| 16 | 159 | Seierstad, Kristine (ELLI) | Bancos Hästak | 4 - 58,06 | ||
| 17 | 144 | Lenes, Anne Marte (JARL) | Finod Gino | 4 - 58,32 | ||
| 18 | 239 | Endresen, Benedikte Serigstad (LARS) | Pratoni 4 | 4 - 59,73 | ||
| 19 | 167 | Mæhlum, Kaja (KORK) | Ludwig | 4 - 59,76 | ||
| 20 | 230 | Tidemandsen, Ine Suzan (SOLØ) | Lusifer | 4 - 62,50 | ||
| 21 | 178 | Pettersen, Renate (SARP) | Armageddon M | 4 - 63,04 | ||
| 22 | 74 | Hagen, Hedda Falkevik (DOR) | Laveran 6 | 4 - 63,41 | ||
| 23 | 75 | Hagen, Hedda Falkevik (DOR) | Finally | 6 - 75,46 | ||
| 24 | 222 | Sæther, Lene Kristin Lindmark (TRØN) | Filius | 6 - 75,57 | ||
| 25 | 165 | Ratvik, Sindre (SKI) | Nicolai af Ommestrup | 7 - 77,90 | ||
| 26 | 39 | Lefdal, Liselotte (JARL) | For Me 3 | 8 - 54,24 | ||
| 27 | 218 | Larsen, Martine (SKED) | Le Roi | 8 - 56,00 | ||
| 28 | 14 | Lilleborge, Karen (SARP) | Tia - Karla | 8 - 56,43 | ||
| 29 | 203 | Bratlie, Marianne (DRØB) | Farnagow | 8 - 62,41 | ||
| 30 | 211 | Lomahaug, Karoline (POLA) | Thunder | 8 - 66,06 | ||
| 31 | 100 | Nordli, Madeleine (SARP) | Ursula | 11 - 78,93 | ||
| 32 | 7 | Stang, Vibeke (SOLØ) | Passiar Lerup | 12 - 68,34 | ||
| 33 | 30 | Olsen, Kristina Elisabeth (FORT) | Cardinal | 13 - 88,75 | ||
| - | 35 | Schau, Carina (MOSS) | Vive La Vie | ELI | ||
| - | 242 | Paulsen, Emely Karoline (SKOG) | Elle Carpirinha | ELI | ||
| - | 102 | Karlsøen, Henriette Beate (SARP) | Corazon | ELI | ||
| - | 252 | Endresen, Benedikte Serigstad (LARS) | Night Queen | ELI | ||
| - | 81 | Roth, Oda Elise Norstrøm (NTG) | Lightning | (UKONK) | ||
| Klasse 20, 1,30m Sponset av Rexton /
Aerobil Sprang / Hest 1.30 (MB) | |
| 03.08.2008 | Hest 1.30 (MB) - Startende: 37 / Tellende: 37 / Plasserte: 10 |
| Bedømming: 239 C | |
| RESULTATLISTE | |||||||
| Pl. | Enr. | Rytter | Hest | Poeng (S/C) |
Premie | Gr. omg. | |
|
| |||||||
| 1 | 227 | Johannessen, Esben (FRED) | Træholt's Khansas | (18/18) | 1500 | 76,49 | |
| 2 | 44 | Bjørnsen, Suzanne T.S. (SAND) | Kornelia | (12/12) | 1000 | 80,46 | |
| 3 | 240 | Paulsen, Emely Karoline (SKOG) | CC Luxor | (10/15) | 800 | 84,68 | |
| 4 | 137 | Kristoffersen, Lena (SØRK) | Gladiator | (8/8) | 600 | 85,68 | |
| 5 | 189 | Roth, Oda Elise Norstrøm (NTG) | Mariegaardens Lau | (6/9) | 260 | 86,05 | |
| 6 | 113 | Storemark, Kristin (DOR) | Uleko G. B. | (4/4) | 260 | 87,15 | |
| 7 | 104 | Hagen, Hedda Falkevik (DOR) | Aleppo | (4/4) | 260 | 87,22 | |
| 8 | 170 | Sommerfelt, Caroline (LARS) | Quick Corrado | (4/6) | 260 | 87,68 | |
| 9 | 94 | Bye, Torunn (FRED) | Padina | (4/4) | 260 | 88,60 | |
| 10 | 186 | Roth, Oda Elise Norstrøm (NTG) | Landlady | (4/6) | 260 | 90,58 | |
|
| |||||||
| 11 | 57 | Arentz, Camilla Marie (DOR) | Uvantos Weering | 90,85 | |||
| 12 | 181 | Frøland, Cecilie Ødegård (FRED) | Zora | 90,87 | |||
| 13 | 62 | Nortvedt, Jenny (MOSS) | Murore | 91,39 | |||
| 14 | 135 | Pedersen, Mia B. (ASKI) | Titanic van Orshof | 92,21 | |||
| 15 | 39 | Lefdal, Liselotte (JARL) | For Me 3 | 92,77 | |||
| 16 | 159 | Seierstad, Kristine (ELLI) | Bancos Hästak | 93,35 | |||
| 17 | 276 | Løkken, Stine Bergersen (LARS) | L' Akadella | 94,71 | |||
| 18 | 269 | Christoffersen, Karianne (DRØB) | Sirengina | 94,76 | |||
| 19 | 229 | Eide, Cecilie Høgsaas (BÆRU) | Kingsland SM | 96,50 | |||
| 20 | 40 | Nielsen, Tonje (DOR) | Nickie Du Beridier Ch | 96,88 | |||
| 21 | 165 | Ratvik, Sindre (SKI) | Nicolai af Ommestrup | 98,20 | |||
| 22 | 245 | Johnsen, Nina Braaten (DRØB) | Cherokee | 99,01 | |||
| 23 | 124 | Elnan, Michelle Lerberg (DRØB) | Chandler | 102,19 | |||
| 24 | 71 | Hanssen, Linda Kristin (DOR) | Persius | 102,36 | |||
| 25 | 208 | Vålbekk, Kine (DRØB) | Rivaldo | 103,47 | |||
| 26 | 31 | Brevik, Maren (ELLI) | Cartoon Hero | 103,72 | |||
| 27 | 70 | Hanssen, Linda Kristin (DOR) | Cordial CS | 104,01 | |||
| 28 | 133 | Pedersen, Malin Brevig (ASKI) | Corrine | 106,95 | |||
| 29 | 228 | Eide, Cecilie Høgsaas (BÆRU) | Ani Starlet | 110,00 | |||
| 30 | 91 | Haagensli, Dina Birgitte (TRØN) | Farok | 113,48 | |||
| - | 7 | Stang, Vibeke (SOLØ) | Passiar Lerup | ELI | |||
| - | 75 | Hagen, Hedda Falkevik (DOR) | Finally | ELI | |||
| - | 187 | Roth, Oda Elise Norstrøm (NTG) | Lady-Bird | ELI | |||
| - | 188 | Roth, Oda Elise Norstrøm (NTG) | Remium Hero | ELI | |||
| - | 223 | Sæther, Lene Kristin Lindmark (TRØN) | First | ELI | |||
| - | 102 | Karlsøen, Henriette Beate (SARP) | Corazon | ELI | |||
| - | 48 | Lefdal, Liselotte (JARL) | Argatini | ELI | |||
| Klasse 21, 1,40m Kingsrød
Lastebilsenter Sprang / Hest 1.40 (MA) | |
| 03.08.2008 | Hest 1.40 (MA) - Startende: 11 / Tellende: 11 / Plasserte: 3 |
| Bedømming: 238.2.2 | |
| RESULTATLISTE | |||||||
| Pl. | Enr. | Rytter | Hest | Poeng (S/C) |
Premie | Gr. omg. | Omh. |
|
| |||||||
| 1 | 113 | Storemark, Kristin (DOR) | Uleko G. B. | (30/30) | 5000 | 0 - 74,26 | 0 - 53,16 |
| 2 | 95 | Bye, Torunn (FRED) | Streber | (25/25) | 2500 | 4 - 68,68 | 4 - 41,36 |
| 3 | 263 | Buer, Merethe (FHALD) | Tobajo Picez | (20/20) | 1500 | 4 - 69,19 | 4 - 47,18 |
|
| |||||||
| 4 | 247 | Johnsen, Nina Braaten (DRØB) | Limotino | 4 - 69,54 | |||
| 5 | 50 | Tidemandsen, Hege C. (SOLØ) | Chansonett | 4 - 71,49 | |||
| 6 | 231 | Eide, Cecilie Høgsaas (BÆRU) | Quercus Robur | 4 - 73,84 | |||
| 7 | 276 | Løkken, Stine Bergersen (LARS) | L' Akadella | 4 - 75,66 | |||
| 8 | 191 | Rasmussen, Lars (NTG) | Rodriemo | 4 - 76,87 | |||
| 9 | 277 | Løkken, Stine Bergersen (LARS) | Laroso 2 | 8 - 70,72 | |||
| 10 | 43 | Bjørnsen, Suzanne T.S. (SAND) | CC Top | 8 - 70,90 | |||
| - | 246 | Johnsen, Nina Braaten (DRØB) | Blue Loyd 12 | ELI | |||
| Klasse 22, MB kat. III Sprang / Ponni III 0.90 (MB) | |
| 03.08.2008 | Ponni III 0.90 (MB) - Startende: 4 / Tellende: 4 / Plasserte: 1 |
| Bedømming: 274.5.3 | |
| RESULTATLISTE | ||||||
| Pl. | Enr. | Rytter | Hest | Premie | 1. omg. | 2. omg. |
|
| ||||||
| 1 | 147 | Bjoner, Emilie (MOSS) | Moonlight | 600 | 0 - 49,45 | 0 - 21,44 |
|
| ||||||
| 2 | 174 | Bjoner, Emilie (MOSS) | Kiwi | 0 - 48,28 | 0 - 22,58 | |
| 3 | 215 | Christensen, Christine B. (BÆRU) | Courtway Faberge | 0 - 49,23 | 0 - 23,57 | |
| - | 118 | Selstad, Synne A. (MELØY) | Polly | ELI | ||
| Klasse 23, MB kat. II Sprang / Ponni II 1.00 (MB) | |
| 03.08.2008 | Ponni II 1.00 (MB) - Startende: 10 / Tellende: 10 / Plasserte: 3 |
| Bedømming: 274.5.3 | |
| RESULTATLISTE | |||||||
| Pl. | Enr. | Rytter | Hest | Poeng (S/C) |
Premie | 1. omg. | 2. omg. |
|
| |||||||
| 1 | 24 | Small, Sarah M Gangnæs (DRØB) | Rubinni | (18/18) | 600 | 0 - 51,56 | 0 - 23,69 |
| 2 | 150 | Lilleby, Anne Marthe (SVRK) | Dommel | (12/12) | 500 | 0 - 45,68 | 0 - 23,71 |
| 3 | 140 | Christiansen, Celine (FRED) | Mille II | (10/10) | 400 | 0 - 53,74 | 0 - 23,94 |
|
| |||||||
| 4 | 61 | Nortvedt, Marie Helene (MOSS) | Katborgs Olivia | 0 - 49,52 | 0 - 24,58 | ||
| 5 | 26 | Høglund, Kaja (SYLL) | Odd One Out | 0 - 48,95 | 4 - 24,91 | ||
| 6 | 83 | Holst-Roness, Hannah (MOSS) | Sörengens Juvel | 0 - 51,92 | 4 - 25,29 | ||
| 7 | 192 | Endresen, Benedikte Serigstad (LARS) | Oakport Paddy | 4 - 48,96 | |||
| 8 | 28 | Kopperud, Kathrine (DOR) | Coolaney Surprise | 4 - 52,42 | |||
| 9 | 129 | Rabben, Andrea Hårberg (DOR) | Plato | 9 - 66,38 | |||
| - | 235 | Lyngvær, Katrine (KRFRE) | Jemitty | ELI | |||
| Klasse 24, MB kat. I Sprang / Ponni I 1.10 (MB) | |
| 03.08.2008 | Ponni I 1.10 (MB) - Startende: 22 / Tellende: 22 / Plasserte: 6 |
| Bedømming: 274.5.3 | |
| RESULTATLISTE | |||||||
| Pl. | Enr. | Rytter | Hest | Poeng (S/C) |
Premie | 1. omg. | 2. omg. |
|
| |||||||
| 1 | 225 | Kasin, Cornelia (BÆRU) | Chestnut | (18/18) | 700 | 0 - 53,07 | 0 - 25,04 |
| 2 | 103 | Karlsøen, Henriette Beate (SARP) | Cuffesgrange Sparrow | (12/12) | 600 | 0 - 50,36 | 0 - 25,26 |
| 3 | 23 | Small, Sarah M Gangnæs (DRØB) | Wenzel | (10/10) | 500 | 0 - 50,44 | 0 - 25,78 |
| 4 | 220 | Tonna, Cathrine Elisabeth (SØRK) | Summit Assault | (8/8) | 400 | 0 - 53,54 | 0 - 25,93 |
| 5 | 213 | Tømt, Christina (DRØB) | Miss Moneypenny III | (6/6) | 260 | 0 - 52,73 | 0 - 26,35 |
| 6 | 198 | Tømt, Christina (DRØB) | Topgun | (4/4) | 260 | 0 - 55,00 | 0 - 30,58 |
|
| |||||||
| 7 | 176 | Lange, Inger Marie Maarud (DRØB) | H-Hagans Molly | 0 - 49,57 | 0 - 32,57 | ||
| 8 | 251 | Endresen, Benedikte Serigstad (LARS) | Borris Deano | 0 - 49,83 | 4 - 22,05 | ||
| 9 | 237 | Ellingsen, Camilla (SARP) | Scarlet Adventure | 0 - 52,36 | 4 - 24,84 | ||
| 10 | 1 | Bjercke, Nora (MOSS) | Vales Dunlade | 0 - 49,87 | 4 - 29,28 | ||
| 11 | 55 | Nordal, Sunniva (DOR) | Millroad Alex | 0 - 47,16 | 4 - 34,68 | ||
| 12 | 260 | Hansen, Sanne Sofie (SARP) | Irish Magic | 0 - 53,28 | ELI | ||
| 13 | 96 | Dullum, Anneli (BRUN) | Buckmachine | 4 - 51,62 | |||
| 14 | 8 | Bakke, Alexandra (BÆRU) | Brownie II | 4 - 59,87 | |||
| 15 | 278 | Endresen, Benedikte Serigstad (LARS) | Lincourt Dady | 6 - 68,82 | |||
| 16 | 126 | Larsen, Sara Emilie (SVRK) | Four Mile Tom | 7 - 72,14 | |||
| 17 | 101 | Nordli, Madeleine (SARP) | Sarok | 7 - 72,30 | |||
| 18 | 54 | Toverud, Lise (DOR) | Greybrook Oscar | 8 - 55,06 | |||
| 19 | 156 | Seierstad, Kristine (ELLI) | Petit Pomme Hune | 10 - 67,31 | |||
| 20 | 12 | Karlsen, Kristina Lundberg (NES) | Princess Moonlight | 17 - 65,16 | |||
| - | 85 | Holst-Roness, Hannah (MOSS) | Moon Jumper | ELI | |||
| - | 238 | Lyngvær, Katrine (KRFRE) | Rocky | ELI | |||
| Klasse 25, MA kat. II Sprang / Ponni II 1.10 (MA) | |
| 03.08.2008 | Ponni II 1.10 (MA) - Startende: 7 / Tellende: 7 / Plasserte: 2 |
| Bedømming: 238.2.1 | |
| RESULTATLISTE | |||||||
| Pl. | Enr. | Rytter | Hest | Poeng (S/C) |
Premie | Gr. omg. | |
|
| |||||||
| 1 | 17 | Olsen, Kaja Bøhaugen (FRED) | Nikoline | (30/30) | 700 | 0 - 63,07 | |
| 2 | 26 | Høglund, Kaja (SYLL) | Odd One Out | (25/25) | 600 | 0 - 71,24 | |
|
| |||||||
| 3 | 11 | Pedersen, Simone (SLETT) | Midnight Express | 4 - 65,87 | |||
| 4 | 117 | Rabben, Andrea Hårberg (DOR) | Freja | 4 - 71,80 | |||
| 5 | 140 | Christiansen, Celine (FRED) | Mille II | 8 - 78,47 | |||
| 6 | 34 | Vikstøl, Victoria (AGR) | Minnie | 8 - 80,67 | |||
| - | 28 | Kopperud, Kathrine (DOR) | Coolaney Surprise | ELI | |||
| Klasse 26, MA kat. I Sprang / Ponni I 1.20 (MA) | |
| 03.08.2008 | Ponni I 1.20 (MA) - Startende: 13 / Tellende: 13 / Plasserte: 4 |
| Bedømming: 238.2.1 | |
| RESULTATLISTE | |||||||
| Pl. | Enr. | Rytter | Hest | Poeng (S/C) |
Premie | Gr. omg. | |
|
| |||||||
| 1 | 219 | Tonna, Cathrine Elisabeth (SØRK) | Little Cheeno | (30/30) | 800 | 0 - 78,17 | |
| 2 | 198 | Tømt, Christina (DRØB) | Topgun | (25/25) | 700 | 0 - 83,80 | |
| 3 | 251 | Endresen, Benedikte Serigstad (LARS) | Borris Deano | (20/20) | 600 | 4 - 72,95 | |
| 4 | 220 | Tonna, Cathrine Elisabeth (SØRK) | Summit Assault | (15/15) | 500 | 4 - 84,84 | |
|
| |||||||
| 5 | 96 | Dullum, Anneli (BRUN) | Buckmachine | 5 - 94,22 | |||
| 6 | 213 | Tømt, Christina (DRØB) | Miss Moneypenny III | 14 - 98,20 | |||
| 7 | 103 | Karlsøen, Henriette Beate (SARP) | Cuffesgrange Sparrow | 15 - 103,05 | |||
| 8 | 8 | Bakke, Alexandra (BÆRU) | Brownie II | 16 - 107,58 | |||
| - | 55 | Nordal, Sunniva (DOR) | Millroad Alex | ELI | |||
| - | 156 | Seierstad, Kristine (ELLI) | Petit Pomme Hune | ELI | |||
| - | 225 | Kasin, Cornelia (BÆRU) | Chestnut | ELI | |||
| - | 126 | Larsen, Sara Emilie (SVRK) | Four Mile Tom | ELI | |||
| - | 176 | Lange, Inger Marie Maarud (DRØB) | H-Hagans Molly | ELI | |||
| Generert: 03.aug.2008 - 23:36 © HorsePro Stevne |
|