event burgee venue burgee

Torsdagsregatta 2010

Bærum Seilforening og Vestfjordens Seilforening

Resultater (oppdatert September 27, 2010) - korrigert RS Feva

Optimist A Fleet

Sailed: 18, Discards: 6, To count: 12, Entries: 13, Scoring system: En tredjedel stryk
Pl. Nasj Seilnr Seiler Seilfor. Født 20/5 R1 20/5 R2 27/5 R1 27/5 R2 27/5 R3 3/6 R1 3/6 R2 3/6 R3 10/6 R1 10/6 R2 17/6 R1 17/6 R2 17/6 R3 9/9 R1 9/9 R2 9/9 R3 23/9 R1 23/9 R2 Total Nett
1 NOR 3501 Birger Skrede Bærum 1996 (5.0) (5.0) 1.0 (4.0) 2.0 4.0 4.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 1.0 1.0 2.0 (5.0 DNS) 1.0 3.0 72.0 25.0
2 NOR 3607 Sunniva Hillesøy Bærum 1996 (9.0) (10.0) 4.0 (6.0) 4.0 5.0 (6.0) 6.0 (14.0 DNC) (14.0 DNC) 2.0 4.0 2.0 4.0 3.0 2.0 4.0 5.0 104.0 45.0
3 NOR 3625 Sander Raggan Bærum 1997 8.0 6.0 3.0 1.0 5.0 7.0 2.0 5.0 7.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 134.0 50.0
4 NOR 3653 Mina Nordli Bærum 1997 (14.0 DNC) (14.0 DNC) 5.0 2.0 3.0 8.0 7.0 8.0 (9.0) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 5.0 4.0 131.0 52.0
5 NOR 3608 Kai Arne Schröder Myklebust Bærum 1996 7.0 8.0 2.0 3.0 1.0 6.0 5.0 4.0 5.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 138.0 54.0
6 NOR 3174 Hanna Victoria Ørka Bærum 1998 (14.0 DNC) (14.0 DNC) 7.0 5.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 2.0 4.0 3.0 4.0 5.0 DNS 14.0 DNC 14.0 DNC 163.0 79.0
7 NOR 3620 Ulrik Backe Vestfj. 1995 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 3.0 2.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 169.0 85.0
8 NOR 3593 Magnus Berg Thurmann Bærum 1997 10.0 9.0 6.0 8.0 OCS 8.0 BFD (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 5.0 4.0 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 176.0 92.0
9 NOR 3542 Peder Møyner Lund Vestfj. 1995 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 3.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 190.0 106.0
10 NOR 3622 Einar Stoltenberg Wahl Vestfj. 1995 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 9.0 OCS 7.0 4.0 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 193.0 109.0
11 NOR 3555 Kristoffer Rosmo Bundefj. 1996 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 203.0 119.0
12 NOR 3621 Vincent Stoltenberg Wahl Vestfj. 1995 3.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 219.0 135.0
13 NOR 3529 Martin Aamodt Vestfj. 1997 6.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 234.0 150.0

Optimist B Fleet

Sailed: 22, Discards: 7, To count: 15, Entries: 27, Scoring system: En tredjedel stryk
Pl. Nasj Seilnr Seiler Seilfor. Født 20/5 R1 20/5 R2 27/5 R1 27/5 R2 27/5 R3 3/6 R1 3/6 R2 3/6 R3 10/6 R1 10/6 R2 17/6 R1 17/6 R2 17/6 R3 19/8 R1 19/8 R2 19/8 R3 19/8 R4 9/9 R1 9/9 R2 9/9 R3 23/9 R1 23/9 R2 Total Nett
1 NOR 3573 Thorvald Hillesøy Bærum 1999 1.0 1.0 2.0 1.0 1.0 4.0 (5.0) 4.0 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 4.0 204.0 31.0
2 NOR 2996 Adrian Snell Bærum 1999 (6.0) 2.0 3.0 (6.0 OCS) 4.0 (6.0) 4.0 (5.0) (6.0) (8.0) 4.0 2.0 4.0 2.0 2.0 1.0 3.0 2.0 1.0 1.0 1.0 (5.0) 78.0 36.0
3 NOR 3578 Tarjei Mo Batalden Bærum 1998 (28.0 DNC) (28.0 DNC) 5.0 3.0 3.0 3.0 3.0 (7.0) 3.0 (6.0) 3.0 3.0 (7.0) 3.0 3.0 3.0 1.0 1.0 2.0 2.0 (6.0) (7.0) 130.0 41.0
4 NOR 3252 Simon Holter Bærum 1997 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 9.0 OCS 3.0 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 4.0 3.0 7.0 6.0 334.0 138.0
5 NOR 3218 Herman Reiersen Vestfj. 1998 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 1.0 348.0 152.0
6 NOR 2901 Amanda Schøyen Bærum 1998 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 7.0 5.0 6.0 3.0 5.0 6.0 6.0 6.0 28.0 DNC 28.0 DNC 28.0 DNC 13.0 12.0 387.0 191.0
7 NOR 3460 Amalie Fadler Opdal Bærum (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 7.0 5.0 5.0 4.0 3.0 5.0 10.0 9.0 419.0 223.0
8 NOR 2946 Martine Bjørve Thuen Bærum (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 4.0 7.0 4.0 5.0 5.0 4.0 11.0 10.0 420.0 224.0
9 NOR 3621 Victoria Espeseth Vestfj. 1998 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 3.0 2.0 5.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 3.0 444.0 248.0
10 NOR 3388 Emile Grenth Bærum 1998 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 7.0 8.0 7.0 9.0 6.0 4.0 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 445.0 249.0
11 NOR 3347 Anniken Lund Bærum 1998 (28.0 DNC) (28.0 DNC) 4.0 2.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 5.0 4.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 451.0 255.0
12 NOR 3480 Hedda Fasting Markussen Bærum 1998 (28.0 DNC) (28.0 DNC) 1.0 4.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 7.0 9.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 479.0 283.0
13 NOR 3367 Espen Wiken Lund Bærum 1998 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 6.0 6.0 (28.0 DNC) (28.0 DNC) 7.0 8.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 491.0 295.0
14 SWE 3980 Sofie Thurmann Bærum 2001 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 12.0 DNF 9.0 9.0 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 520.0 324.0
15 NOR 3045 Caspar Mohn Vestfj. 5.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 2.0 527.0 331.0
16 NOR 3435 Herman Moestue Vestfj. 1998 3.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 8.0 535.0 339.0
17 NOR 3465 Kristine Wilhelmsen Bærum 1998 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 538.0 342.0
18 NOR 3225   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNS 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 576.0 380.0
19 NOR 2959 Lars Høydahl Ohme Vestfj. 1999 4.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 576.0 380.0
20 NOR 2894 Christian Espeseth Vestfj. 7.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 579.0 383.0
21 NOR 3477 Alexander Schmeling Vestfj. 2001 8.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 580.0 384.0
22 NOR 3606 Christine Bustgaard Bærum 2001 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 12.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 581.0 385.0
23 NOR 2985 Isabel Pinson Vestfj. 2000 9.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 581.0 385.0
24 NOR 2464 Vemund Riseth Bærum 1997 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 13.0 582.0 386.0
25 NOR 2976 Lars Høydal Ohme Vestfj. 1999 10.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 582.0 386.0
26 3286   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 11.0 583.0 387.0
27 NOR 3514 Willam Andreas Svendsrud Vestfj. 2001 11.0 12.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 583.0 387.0

RS Feva Fleet

Sailed: 22, Discards: 7, To count: 15, Entries: 13, Scoring system: En tredjedel stryk
Pl. Nasj Seilnr Seiler Seilfor. Født 20/5 R1 20/5 R2 27/5 R1 27/5 R2 27/5 R3 10/6 R1 10/6 R2 17/6 R1 17/6 R2 17/6 R3 19/8 R1 19/8 R2 19/8 R3 19/8 R4 2/9 R1 2/9 R2 2/9 R3 9/9 R1 9/9 R2 9/9 R3 23/9 R1 23/9 R2 Total Nett
1 Line og Pia Bærum 1.0 1.0 3.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 3.0 3.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 159.0 61.0
2 Jonathan og Håkon Bærum 3.0 2.0 1.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 2.0 2.0 4.0 6.0 DNS 4.5 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 173.5 75.5
3 Hannah og Jonas/Håkon Bærum 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 196.0 98.0
4 Hannah og Erlend/Synne Bærum (14.0 DNC) (14.0 DNC) 2.0 3.0 2.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 210.0 112.0
5 Håkon og Synne/Edvard/Scott Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 DNS 4.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 2.0 14.0 DNC 14.0 DNC 240.0 142.0
6 Synne og Erlend Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 264.0 166.0
7 Tallak og Jonas Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 1.0 14.0 DNC 14.0 DNC 269.0 171.0
8 Lawrence og Tinius KNS (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 271.0 173.0
9 Erlend og Skybert Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 273.0 175.0
10 Erling og Edvard Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 4.0 4.5 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 279.5 181.5
11 Håkon og Edvard Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 284.0 186.0
12 André og Scott Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 5.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 288.0 190.0
13 Thor og Erling Bærum (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 5.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 289.0 191.0

Zoom8 Ungd+Jr Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: En tredjedel stryk
Pl. Nasj Seilnr Seiler Seilfor. Født 10/6 R1 10/6 R2 23/9 R1 23/9 R2 Total Nett
1 NOR 93 Line Gaard Pedersen Bærum 1994 2.0 1.0 (4.0) 3.0 10.0 6.0
2 NOR 110 Marius Bakke Bundefj. 1995 3.0 3.0 (5.0) 1.0 12.0 7.0
3 NOR 170 Laurence Tunbridge KNS 1996 1.0 4.0 (8.0) 6.0 19.0 11.0
4 NOR 94 Jonas Jam KNS 1996 (12.0 DNC) 12.0 DNC 1.0 2.0 27.0 15.0
5 NOR 143 Tinius Mellbye KNS 1997 (12.0 DNC) 12.0 DNC 2.0 4.0 30.0 18.0
6 NOR 164/209 Sigurd Telle Bundefj. 1995 5.0 2.0 (12.0 DNC) 12.0 DNC 31.0 19.0
7 NOR 132 Jonathan Haug Bærum 1997 (7.0) 5.0 7.0 7.0 26.0 19.0
8 NOR 54 Hanna Victoria Ørka Bærum 1998 (12.0 DNC) 12.0 DNC 3.0 5.0 32.0 20.0
9 NOR 92 August Aspelien Bærum 1995 6.0 (9.0 OCS) 6.0 8.0 29.0 20.0
10 NOR 210 Adele Ninauve Jutulstad Bundefj. 1996 4.0 6.0 (12.0 DNC) 12.0 DNC 34.0 22.0
11 NOR 53 Pia Gaard Pedersen Bærum 1997 (9.0 DNF) 9.0 DNF 9.0 9.0 36.0 27.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.38
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.1Varies

www.baerumseilforening.no
paul.skrede@gmail.com

www.vestfjordens.no

Sailwave Scoring Software 2.02 build 3
www.sailwave.com