Bundefjorden Seilforening Vårcup 2010

100505 Klassevis

Bundefjorden Seilforenings Onsdagsregattaer

BCE (Back calculated elapsed time) is the time you need to sail faster, including handicap, to win

05.05.10 - liten Fleet

Start: 05.05.10, Finishes: Finish time, Time: 18:15:00, Course: 25, Wind dir: SE, Ave wind: 7
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 liten impuls Express NOR 234 Morten Aagaard   BSF 1.12 18:20:00 19:32:02 1:12:02 1:20:41 0:00:00 1.0
2 liten Xdama Express NOR 189 Trond Hammerø Førde   BSF 1.12 18:20:00 19:33:28 1:13:28 1:22:17 0:01:26 2.0
3 liten Calypso Express NOR 31 Tor Eriksen   BSF 1.12 18:20:00 19:35:18 1:15:18 1:24:20 0:03:16 3.0
4 liten Cactus MAXI RACER NOR 3331 Christian Toverud   Drøbaksund SF 1.12 18:20:00 19:37:55 1:17:55 1:27:16 0:05:53 4.0
5 liten Flax Express NOR 162 Birger Sevaldson   BSF 1.12 18:20:00 19:39:11 1:19:11 1:28:41 0:07:09 5.0
6 liten First Knot First Class 8 NOR 8181 Tore Meum/Esben Myhre   BSF/OSF 1.16     OOD     29.0

05.05.10 - stor Fleet

Start: 05.05.10, Finishes: Finish time, Time: 18:15:00, Course: 25, Wind dir: SE, Ave wind: 7
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 stor Ille Morro Bavaria 42 Match NOR 10910 Ludvig Daae   BSF 1.34 18:15:00 19:14:08 0:59:08 1:19:14 0:00:00 1.0
2 stor Xtreme Grand Soleil 37 B&C dyp kjøl NOR 11800 Team Xtreme   BSF 1.31 18:15:00 19:17:18 1:02:18 1:21:37 0:01:49 2.0
3 stor Blade Runner X-99 NOR 574 Thomas Brachel   BSF 1.25 18:15:00 19:22:42 1:07:42 1:24:38 0:04:19 3.0
4 stor Brodinas Vrolijk 37 NOR 11294 Jan Martin Brodin   BSF 1.33 18:15:00 19:18:39 1:03:39 1:24:39 0:04:04 4.0
5 stor Andante X-332 NOR 9660 Terje Hall-Torgersen   BSF 1.24 18:15:00 19:24:17 1:09:17 1:25:55 0:05:23 5.0
6 stor Eureka Elan 37 NOR 11161 Niclas Fure   Vestfjorden SF 1.30 18:15:00 19:21:18 1:06:18 1:26:11 0:05:21 6.0
7 stor Zikk Zakk 7 First 36.7 NOR 10701 Per Lie   BSF 1.29 18:15:00 19:22:37 1:07:37 1:27:14 0:06:11 7.0
8 stor i BÅT 2.0 X-99 NOR 547 Tor Kramvik Sivertsen   KNS 1.25 18:15:00 19:24:55 1:09:55 1:27:24 0:06:32 8.0
9 stor Jolene Farr 395 NOR 10576 Olav Nakken   BSF 1.39 18:15:00 19:18:03 1:03:03 1:27:38 0:06:03 9.0
10 stor MetaXa X-37 NOR 11620 Jon Vendelboe   Ullern SF 1.31 18:15:00 19:22:13 1:07:13 1:28:03 0:06:44 10.0
11 stor Laien Dynamic 37 NOR 7002 Gunnar Karlsen   BSF 1.23 18:15:00 19:26:50 1:11:50 1:28:21 0:07:25 11.0
12 stor Masito Hanse 430 NOR 12538 Eivind Bakke   BSF 1.33 18:15:00 19:21:36 1:06:36 1:28:35 0:07:01 12.0
13 stor Aquilla II X-99 NOR 551 Aquila Sailing Team   1.25 18:15:00 19:26:17 1:11:17 1:29:06 0:07:54 13.0
14 stor Betty Boop Bavaria 35 Match NOR 10901 Morten Christensen   Skøyen SF 1.29 18:15:00 19:24:06 1:09:06 1:29:08 0:07:40 14.0
15 stor Storefri Bavaria 37 CR NOR 11599 Lars Krogh   BSF 1.18 18:15:00 19:30:46 1:15:46 1:29:24 0:08:37 15.0
16 stor FUS Hanse 370E NOR 11535 Bjørn Strand Jacobsen   BSF 1.26 18:15:00 19:26:19 1:11:19 1:29:52 0:08:26 16.0
17 stor Lillefix IMX 40 NOR 10133 Ragnvald Oulie-Hansen   BSF 1.38 18:15:00 19:20:15 1:05:15 1:30:03 0:07:50 17.0
18 stor Xanadu X-332 NOR 10441 Arne Lund Kvernheim   Nesodden Seilforening 1.24 18:15:00 19:28:43 1:13:43 1:31:25 0:09:49 18.0
19 stor true time Dufour 40 HR NOR 12551 Frank-Tore Toresen   BSF 1.31 18:15:00 19:26:21 1:11:21 1:33:28 0:10:52 19.0
20 stor X-Fram ILC 40 NOR 9000 Trond Lohre   1.45 18:15:00 19:20:14 1:05:14 1:34:35 0:10:35 20.0
21 stor Rock'all X-35 NOR 202 Fremstad   BSF 1.34 18:15:00 19:16:46 DSQ     45.0
21 stor Al CapOne GP 42 NOR 12242 Christian von Trepka   BSF 1.55 18:15:00 19:07:23 DSQ     45.0
21 stor Onyx X-55 NOR 12055 Thor Johan Furuholmen   KNS 1.54 18:15:00 19:10:26 DSQ     45.0
21 stor Escape Hanse 400 NOR 11565 Sjur Ringstad   1.30 18:15:00 19:20:46 DSQ     45.0

Scoring codes used

CodeDescriptionPoints
DSQDisqualification45
OODRace officer duty points scored as RDGa29



Sailwave Scoring Software 2.02 build 3
www.sailwave.com