Bundefjorden Seilforening Vårcup 2010

100609 Klassevis

09.06.10 - liten Fleet

Start: liten LYS klasse, Finishes: Finish time, Time: 18:20:00, Course: 3, Wind dir: SE, Ave wind: 7
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected Points Notes
1 liten impuls Express NOR 234 Morten Aagaard   BSF 1.12 18:20:00 19:57:10 1:37:10 1:48:50 1.0
2 liten Xdama Express NOR 189 Trond Hammerø Førde   BSF 1.12 18:20:00 19:58:19 1:38:19 1:50:07 2.0
3 liten First Knot First Class 8 NOR 8181 Tore Meum/Esben Myhre   BSF/OSF 1.16 18:20:00 19:57:15 1:37:15 1:52:49 3.0
4 liten Calypso Express NOR 31 Tor Eriksen   BSF 1.12 18:20:00 20:05:10 1:45:10 1:57:47 4.0
5 liten Cactus MAXI RACER NOR 3331 Christian Toverud   Drøbaksund SF 1.12 18:20:00 20:45:00 2:25:00 2:42:24 5.0
6 liten Turbulenz Express NOR 91 Håkon Lenz   BSF 1.12 18:20:00 20:55:00 2:35:00 2:53:36 6.0
7 liten Travelling First Class First Class 8 NOR 6809 Christopher Robin Hansen   BSF 1.16     DNF   20.0
7 liten Flax Express NOR 162 Birger Sevaldson   BSF 1.12     DNF   20.0
7 liten Ragtime Express NOR 175 Jan Brodin   BSF 1.12     DNF   20.0
7 liten Momo Cumulus NOR 2027 Erlend Rehn   1.09     DNF   20.0
7 liten Splint II Comfort 30 NOR 798     1.10     DNF   20.0

09.06.10 - stor Fleet

Start: stor LYS klasse, Finishes: Finish time, Time: 18:15:00, Course: 3, Wind dir: SE, Ave wind: 7
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected Points Notes
1 stor Rock'all X-35 NOR 202 Fremstad   BSF 1.34 18:15:00 19:08:44 0:53:44 1:12:00 1.0
2 stor Ille Morro Bavaria 42 Match NOR 10910 Ludvig Daae   BSF 1.34 18:15:00 19:09:26 0:54:26 1:12:56 2.0
3 stor Brodinas Vrolijk 37 NOR 11294 Jan Martin Brodin   BSF 1.33 18:15:00 19:10:15 0:55:15 1:13:29 3.0
4 stor XFram ILC 40 NOR 9000 Trond Lohre   1.45 18:15:00 19:06:20 0:51:20 1:14:26 4.0
5 stor Eureka Elan 37 NOR 11161 Niclas Fure   Vestfjorden SF 1.30 18:15:00 19:16:28 1:01:28 1:19:54 5.0
6 stor Foss&Co X-41 NOR 39 Jacob L'Orsa   KNS 1.44 18:15:00 19:10:40 0:55:40 1:20:10 6.0
7 stor Blade Runner X-99 NOR 574 Thomas Brachel   BSF 1.25 18:15:00 19:23:45 1:08:45 1:25:56 7.0
8 stor Andante X-332 NOR 9660 Terje Hall-Torgersen   BSF 1.24 18:15:00 19:24:20 1:09:20 1:25:58 8.0
9 stor Runabout X-34 NOR 13371 David Øverby   BSF 1.27 18:15:00 19:31:45 1:16:45 1:37:28 9.0
10 stor Jolene Farr 395 NOR 10576 Olav Nakken   BSF 1.39 18:15:00 19:31:26 1:16:26 1:46:15 10.0
11 stor Trimar 2 Bavaria 42 Match NOR 11735 Martin Borg   KNS 1.34 18:15:00 19:37:30 1:22:30 1:50:33 11.0
12 stor Betty Boop Bavaria 35 Match NOR 10901 Morten Christensen   Skøyen SF 1.29 18:15:00 19:42:07 1:27:07 1:52:23 12.0
13 stor MetaXa X-37 NOR 11620 Jon Vendelboe   Ullern SF 1.31 18:15:00 19:44:20 1:29:20 1:57:02 13.0
14 stor FUS Hanse 370E NOR 11535 Bjørn Strand Jacobsen   BSF 1.26 18:15:00 19:48:37 1:33:37 1:57:57 14.0
15 stor Fønix X-362 NOR 12318 Kjetil Løvlie   BSF 1.23 18:15:00 19:56:29 1:41:29 2:04:49 15.0
16 stor Xanadu X-332 NOR 10441 Arne Lund Kvernheim   Nesodden SF 1.24 18:15:00 20:04:20 1:49:20 2:15:34 16.0
17 stor Al CapOne GP 42 NOR 12242 Christian von Trepka   BSF 1.55     DSQ   39.0
17 stor Bilbo First 31.7 NOR 9775 Andreas Wettre   BSF 1.18     DNF   39.0
17 stor Touch of Madness Sun Od 52.2 NOR 10066 Kjetil Davidsen   1.32     DNF   39.0
17 stor 129     3.00     DNF   39.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DSQDisqualification39



Sailwave Scoring Software 2.02 build 3
www.sailwave.com