Bundefjorden Seilforenings Onsdagsregattaer
BCE (Back calculated elapsed time) is the time you need to sail faster, including handicap, to win
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | LYS | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | liten | Xdama | Express | NOR | 189 | Trond Hammerø Førde | BSF | 1.12 | 18:20:00 | 19:12:03 | 0:52:03 | 0:58:18 | 0:00:00 | 1.0 | |||
| 2 | liten | First Knot | First Class 8 | NOR | 8181 | Tore Meum/Esben Myhre | BSF/OSF | 1.16 | 18:20:00 | 19:13:22 | 0:53:22 | 1:01:54 | 0:03:07 | 2.0 | |||
| 3 | liten | impuls | Express | NOR | 234 | Morten Aagaard | BSF | 1.12 | 18:20:00 | 19:20:30 | 1:00:30 | 1:07:46 | 0:08:27 | 3.0 | |||
| 4 | liten | Brisen | Miniton | NOR | 3535 | Hans K. Hystad | 1.07 | 18:20:00 | 19:24:30 | 1:04:30 | 1:09:01 | 0:10:01 | 4.0 | ||||
| 5 | liten | Calypso | Express | NOR | 31 | Tor Eriksen | BSF | 1.12 | 18:20:00 | 19:22:48 | 1:02:48 | 1:10:20 | 0:10:45 | 5.0 | |||
| 6 | stor | Andante | X-332 | NOR | 9660 | Terje Hall-Torgersen | BSF | 1.24 | 18:15:00 | 19:13:48 | 0:58:48 | 1:12:55 | 0:11:47 | 6.0 | |||
| 7 | stor | Runabout | X-34 | NOR | 13371 | David Øverby | BSF | 1.27 | 18:15:00 | 19:15:19 | 1:00:19 | 1:16:36 | 0:14:25 | 7.0 | |||
| 8 | stor | Brodinas | Vrolijk 37 | NOR | 11294 | Jan Martin Brodin | BSF | 1.33 | 18:15:00 | 19:12:38 | 0:57:38 | 1:16:39 | 0:13:48 | 8.0 | |||
| 9 | stor | Eureka | Elan 37 | NOR | 11161 | Niclas Fure | Vestfjorden SF | 1.30 | 18:15:00 | 19:14:30 | 0:59:30 | 1:17:21 | 0:14:39 | 9.0 | |||
| 10 | stor | Laien | Dynamic 37 | NOR | 7002 | Gunnar Karlsen | BSF | 1.23 | 18:15:00 | 19:18:20 | 1:03:20 | 1:17:54 | 0:15:56 | 10.0 | |||
| 11 | stor | Rock'all | X-35 | NOR | 202 | Fremstad | BSF | 1.34 | 18:15:00 | 19:13:30 | 0:58:30 | 1:18:23 | 0:15:00 | 11.0 | |||
| 12 | stor | Ille Morro | Bavaria 42 Match | NOR | 10910 | Ludvig Daae | BSF | 1.34 | 18:15:00 | 19:14:23 | 0:59:23 | 1:19:34 | 0:15:53 | 12.0 | |||
| 13 | stor | Zikk Zakk 7 | First 36.7 | NOR | 10701 | Per Lie | BSF | 1.29 | 18:15:00 | 19:17:30 | 1:02:30 | 1:20:38 | 0:17:19 | 13.0 | |||
| 14 | liten | Stay Wet | Minitonn | NOR | 5917 | Øyvind Berntsen | BSF | 1.06 | 18:20:00 | 19:37:20 | 1:17:20 | 1:21:58 | 0:22:20 | 14.0 | |||
| 15 | stor | Xtreme | Grand Soleil 37 B&C dyp kjøl | NOR | 11800 | Team Xtreme | BSF | 1.31 | 18:15:00 | 19:17:44 | 1:02:44 | 1:22:11 | 0:18:14 | 15.0 | |||
| 16 | stor | Sagita V | Elan 310 | NOR | 14152 | Tom Stønjum | BSF | 1.21 | 18:15:00 | 19:24:02 | 1:09:02 | 1:23:32 | 0:20:51 | 16.0 | |||
| 17 | liten | Cactus | MAXI RACER | NOR | 3331 | Christian Toverud | 1.12 | 18:20:00 | 19:35:21 | 1:15:21 | 1:24:24 | 0:23:18 | 17.0 | ||||
| 18 | stor | true time | Dufour 40 HR | NOR | 12551 | Frank-Tore Toresen | 1.31 | 18:15:00 | 19:19:48 | 1:04:48 | 1:24:53 | 0:20:18 | 18.0 | ||||
| 19 | stor | Jolene | Farr 395 | NOR | 10576 | Olav Nakken | 1.39 | 18:15:00 | 19:16:24 | 1:01:24 | 1:25:21 | 0:19:28 | 19.0 | ||||
| 20 | liten | Flikk-Flakk | First Class 8 | NOR | 7252 | Karl-Otto Tokerud | KNS | 1.16 | 18:20:00 | 19:35:50 | 1:15:50 | 1:27:58 | 0:25:35 | 20.0 | |||
| 21 | stor | Xanadu | X-332 | NOR | 10441 | Arne Lund Kvernheim | Nesodden Seilforening | 1.24 | 18:15:00 | 19:26:35 | 1:11:35 | 1:28:46 | 0:24:34 | 21.0 | |||
| 22 | stor | Masito | Hanse 430 | NOR | 12538 | Eivind Bakke | BSF | 1.33 | 18:15:00 | 19:27:15 | 1:12:15 | 1:36:06 | 0:28:25 | 22.0 | |||
| 23 | stor | Betty Boop | Bavaria 35 Match | NOR | 10901 | Morten Christensen | 1.29 | 18:15:00 | 19:35:56 | 1:20:56 | 1:44:24 | 0:35:45 | 23.0 | ||||
| 24 | liten | Arwen | SUN 2000 | NOR | 10517 | Eric Dualt | 3.00 | 18:20:00 | 19:54:59 | 1:34:59 | 4:44:57 | 1:15:33 | 24.0 | Ugyldig LYSbrev | |||
| 25 | stor | FUS | Hanse 370E | NOR | 11535 | Bjørn Strand Jacobsen | BSF | 1.26 | 18:15:00 | DNF | 75.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 75 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com