100901 Klassevis

Bundefjorden Seilforenings Onsdagsregattaer

BCE (Back calculated elapsed time) is the time you need to sail faster, including handicap, to win

01.09.10 - liten Fleet

Start: Start 2, Finishes: Finish time, Time: 18:20:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 liten Xdama Express NOR 189 Trond Hammerø Førde   BSF 1.12 18:20:00 19:17:25 0:57:25 1:04:18 0:00:00 1.0
2 liten impuls Express NOR 234 Morten Aagaard   BSF 1.12 18:20:00 19:19:23 0:59:23 1:06:31 0:01:58 2.0
3 liten First Knot First Class 8 NOR 8181 Tore Meum/Esben Myhre   BSF/OSF 1.16 18:20:00 19:19:55 0:59:55 1:09:30 0:04:29 3.0
4 liten Calypso Express NOR 31 Tor Eriksen   BSF 1.12 18:20:00 19:22:17 1:02:17 1:09:45 0:04:52 4.0
5 liten Flikk-Flakk First Class 8 NOR 7252 Karl-Otto Tokerud   KNS 1.16 18:20:00 19:21:42 1:01:42 1:11:34 0:06:16 5.0
6 liten Thunderchicken Express NOR 117 Erlend Nicolaisen   BSF 1.12 18:20:00 19:26:02 1:06:02 1:13:57 0:08:37 6.0
7 liten Flax Express NOR 162 Birger Sevaldson   BSF 1.12 18:20:00 19:27:15 1:07:15 1:15:19 0:09:50 7.0
8 liten Cactus MAXI RACER NOR 3331 Christian Toverud   1.12 18:20:00 19:30:00 1:10:00 1:18:24 0:12:35 8.0
9 liten Brisen Miniton NOR 3535 Hans K. Hystad   1.07 18:20:00 19:38:45 1:18:45 1:24:16 0:18:39 9.0
10 liten Turbulenz Express NOR 91 Håkon Lenz   BSF 1.12 18:20:00 19:49:14 1:29:14 1:39:56 0:31:49 10.0
11 liten Arwen SUN 2000 NOR 10517 Eric Dualt   3.00 18:20:00 19:58:57 1:38:57 4:56:51 1:17:31 11.0 Ugyldig LYSbrev

01.09.10 - stor Fleet

Start: Start 1, Finishes: Finish time, Time: 18:15:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 stor Ille Morro Bavaria 42 Match NOR 10910 Ludvig Daae   BSF 1.34 18:15:00 19:01:54 0:46:54 1:02:51 0:00:00 1.0
2 stor Brodinas Vrolijk 37 NOR 11294 Jan Martin Brodin   BSF 1.33 18:15:00 19:04:04 0:49:04 1:05:16 0:01:49 2.0
3 stor Rock'all X-35 NOR 202 Fremstad   BSF 1.34 18:15:00 19:04:47 0:49:47 1:06:43 0:02:53 3.0
4 stor Xtreme Grand Soleil 37 B&C dyp kjøl NOR 11800 Team Xtreme   BSF 1.31 18:15:00 19:06:43 0:51:43 1:07:45 0:03:45 4.0
5 stor Al CapOne GP 42 NOR 12242 Christian von Trepka   BSF 1.55 18:15:00 18:59:30 0:44:30 1:08:59 0:03:57 5.0
6 stor Eureka Elan 37 NOR 11161 Niclas Fure   Vestfjorden SF 1.30 18:15:00 19:08:18 0:53:18 1:09:17 0:04:57 6.0
7 stor Blade Runner X-99 NOR 574 Thomas Brachel   BSF 1.25 18:15:00 19:11:03 0:56:03 1:10:04 0:05:46 7.0
8 stor Andante X-332 NOR 9660 Terje Hall-Torgersen   BSF 1.24 18:15:00 19:11:37 0:56:37 1:10:12 0:05:56 8.0
9 stor Zikk Zakk 7 First 36.7 NOR 10701 Per Lie   BSF 1.29 18:15:00 19:09:43 0:54:43 1:10:35 0:06:00 9.0
10 stor Betty Boop Bavaria 35 Match NOR 10901 Morten Christensen   1.29 18:15:00 19:10:19 0:55:19 1:11:22 0:06:36 10.0
11 stor Runabout X-34 NOR 13371 David Øverby   BSF 1.27 18:15:00 19:11:43 0:56:43 1:12:02 0:07:14 11.0
12 stor Masito Hanse 430 NOR 12538 Eivind Bakke   BSF 1.33 18:15:00 19:09:44 0:54:44 1:12:48 0:07:29 12.0
13 stor Starfish X-41 NOR 39 Hedemark   KNS 1.44 18:15:00 19:05:49 0:50:49 1:13:11 0:07:10 13.0
14 stor Farrmorra Farr 31 NOR 8520 Even Hall-Torgersen   BSF 1.27 18:15:00 19:13:50 0:58:50 1:14:43 0:09:21 14.0
15 stor Laien Dynamic 37 NOR 7002 Gunnar Karlsen   BSF 1.23 18:15:00 19:19:54 1:04:54 1:19:50 0:13:48 15.0
16 stor true time Dufour 40 HR NOR 12551 Frank-Tore Toresen   BSF 1.31 18:15:00 19:15:59 1:00:59 1:19:53 0:13:01 16.0
17 stor Fønix X-362 NOR 12318 Kjetil Løvlie   BSF 1.23 18:15:00 19:22:07 1:07:07 1:22:33 0:16:01 17.0 Sjekket og justert LYS 10\09\09
18 stor Sagita V Elan 310 NOR 14152 Tom Stønjum   BSF 1.21 18:15:00 19:23:56 1:08:56 1:23:25 0:17:00 18.0
19 stor Xanadu X-332 NOR 10441 Arne Lund Kvernheim   Nesodden Seilforening 1.24 18:15:00 19:25:58 1:10:58 1:28:00 0:20:17 19.0
20 stor Archambault 40 rc NOR 14118 Stig Johansen   1.46 18:15:00 19:16:19 1:01:19 1:29:31 0:18:16 20.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com