100901 Klassevis sammenlagt

liten Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: LYS, Entries: 31, Scoring system: Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS 11.08.10 18.08.10 25.08.10 01.09.10 Total Nett Notes
1st liten First Knot First Class 8 NOR 8181 Tore Meum/Esben Myhre   BSF/OSF 1.16 32.0 DNC 3.0 2.0 3.0 40.0 40.0
2nd liten Calypso Express NOR 31 Tor Eriksen   BSF 1.12 32.0 DNC 1.0 5.0 4.0 42.0 42.0
3rd liten Flikk-Flakk First Class 8 NOR 7252 Karl-Otto Tokerud   KNS 1.16 32.0 DNC 5.0 8.0 5.0 50.0 50.0
4th liten Cactus MAXI RACER NOR 3331 Christian Toverud   1.12 32.0 DNC 4.0 7.0 8.0 51.0 51.0
5th liten Thunderchicken Express NOR 117 Erlend Nicolaisen   BSF 1.12 1.0 13.0 OOD 32.0 DNC 6.0 52.0 52.0
6th liten Brisen Miniton NOR 3535 Hans K. Hystad   1.07 32.0 DNC 7.0 4.0 9.0 52.0 52.0
7th liten Arwen SUN 2000 NOR 10517 Eric Dualt   3.00 32.0 DNC 8.0 9.0 11.0 60.0 60.0 Ugyldig LYSbrev
8th liten Xdama Express NOR 189 Trond Hammerø Førde   BSF 1.12 32.0 DNC 32.0 DNC 1.0 1.0 66.0 66.0
9th liten impuls Express NOR 234 Morten Aagaard   BSF 1.12 32.0 DNC 32.0 DNC 3.0 2.0 69.0 69.0
10th liten Flax Express NOR 162 Birger Sevaldson   BSF 1.12 32.0 DNC 2.0 32.0 DNC 7.0 73.0 73.0
11th liten Stay Wet Minitonn NOR 5917 Øyvind Berntsen   BSF 1.06 32.0 DNC 32.0 DNC 6.0 32.0 DNC 102.0 102.0
12th liten Capricorn Omega 34 NOR 3688 Tore W. Ringvold   1.16 32.0 DNC 6.0 32.0 DNC 32.0 DNC 102.0 102.0
13th liten Turbulenz Express NOR 91 Håkon Lenz   BSF 1.12 32.0 DNC 32.0 DNC 32.0 DNC 10.0 106.0 106.0
14th liten Spurven MINITON ONE OFF NOR 3538 Mathis Thørrissen   BSF 1.09 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Rock all Express NOR 56 Brødrene Fremstad   BSF 1.12 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Travelling First Class First Class 8 NOR 6809 Christopher Robin Hansen   BSF 1.16 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Ragtime Express NOR 175 Jan Brodin   BSF 1.12 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Xtase Express NOR 228 Jan Indor Kleppan   BSF 1.12 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Berge Basill Banner 28 HR NOR 8384 Lars Nummedal   Bærum SF 1.18 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Rabagast Express NOR 194 Hege Kornør   BSF 1.12 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Challenger Express NOR 182     1.12 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Julia Albin 78 Cirrus NOR 2890 Sven Vesterhus   BSF 1.04 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Avanti Popolo First Class 8 NOR 5826     1.16 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Stille Vann II Hero 101 NOR 5028 Remy Karoliussen   KNS 1.10 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Storefri Bavaria 37 CR NOR 11599 Lars Krogh   BSF 1.18 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Minette H-båt NOR 46 Ole-Fredrik Røøk   1.08 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Lotus Contrast 33 NOR 3757 Bjørn Berdahl   1.16 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Una Thea First 31.7 NOR 11154 Rune Damm   1.18 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten SOL Oceanis 373 NOR 10941 Morten Heli-Hansen   1.16 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Momo Cumulus NOR 2027 Erlend Rehn   1.09 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0
14th liten Kompromiss Bakke 26 NOR 4393 Hallvard Berg   1.04 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0

stor Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: LYS, Entries: 44, Scoring system: Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS 11.08.10 18.08.10 25.08.10 01.09.10 Total Nett Notes
1st stor Brodinas Vrolijk 37 NOR 11294 Jan Martin Brodin   BSF 1.33 2.0 4.0 3.0 2.0 11.0 11.0
2nd stor Andante X-332 NOR 9660 Terje Hall-Torgersen   BSF 1.24 1.0 3.0 1.0 8.0 13.0 13.0
3rd stor Rock'all X-35 NOR 202 Fremstad   BSF 1.34 3.0 5.0 6.0 3.0 17.0 17.0
4th stor Xtreme Grand Soleil 37 B&C dyp kjøl NOR 11800 Team Xtreme   BSF 1.31 4.7 OOD 1.0 9.0 4.0 18.7 18.7
5th stor Runabout X-34 NOR 13371 David Øverby   BSF 1.27 4.0 6.0 2.0 11.0 23.0 23.0
6th stor Betty Boop Bavaria 35 Match NOR 10901 Morten Christensen   1.29 5.0 13.0 15.0 10.0 43.0 43.0
7th stor Ille Morro Bavaria 42 Match NOR 10910 Ludvig Daae   BSF 1.34 45.0 DNC 2.0 7.0 1.0 55.0 55.0
8th stor Zikk Zakk 7 First 36.7 NOR 10701 Per Lie   BSF 1.29 45.0 DNC 7.0 8.0 9.0 69.0 69.0
9th stor Blade Runner X-99 NOR 574 Thomas Brachel   BSF 1.25 45.0 DNC 9.0 20.3 OOD 7.0 81.3 81.3
10th stor Masito Hanse 430 NOR 12538 Eivind Bakke   BSF 1.33 45.0 DNC 12.0 14.0 12.0 83.0 83.0
11th stor Laien Dynamic 37 NOR 7002 Gunnar Karlsen   BSF 1.23 45.0 DNC 19.0 5.0 15.0 84.0 84.0
12th stor Sagita V Elan 310 NOR 14152 Tom Stønjum   BSF 1.21 45.0 DNC 16.0 10.0 18.0 89.0 89.0
13th stor true time Dufour 40 HR NOR 12551 Frank-Tore Toresen   BSF 1.31 45.0 DNC 17.0 11.0 16.0 89.0 89.0
14th stor Xanadu X-332 NOR 10441 Arne Lund Kvernheim   Nesodden Seilforening 1.24 45.0 DNC 18.0 13.0 19.0 95.0 95.0
15th stor Eureka Elan 37 NOR 11161 Niclas Fure   Vestfjorden SF 1.30 45.0 DNC 45.0 DNC 4.0 6.0 100.0 100.0
16th stor Al CapOne GP 42 NOR 12242 Christian von Trepka   BSF 1.55 7.0 45.0 DNC 45.0 DNC 5.0 102.0 102.0
17th stor MetaXa X-37 NOR 11620 Jon Vendelboe   1.31 6.0 10.0 45.0 DNC 45.0 DNC 106.0 106.0
18th stor Escape Hanse 400 NOR 11565 Sjur Ringstad   BSF 1.30 8.0 8.0 45.0 DNC 45.0 DNC 106.0 106.0
19th stor FUS Hanse 370E NOR 11535 Bjørn Strand Jacobsen   BSF 1.26 45.0 DNC 11.0 45.0 DNF 45.0 DNC 146.0 146.0
20th stor Jolene Farr 395 NOR 10576 Olav Nakken   BSF 1.39 45.0 DNC 45.0 DNC 12.0 45.0 DNC 147.0 147.0
21st stor Starfish X-41 NOR 39 Hedemark   KNS 1.44 45.0 DNC 45.0 DNC 45.0 DNC 13.0 148.0 148.0
22nd stor Farrmorra Farr 31 NOR 8520 Even Hall-Torgersen   BSF 1.27 45.0 DNC 45.0 DNC 45.0 DNC 14.0 149.0 149.0
23rd stor Spiralis Hanse 370 NOR 11643 Sven Olav Olin   BSF 1.26 45.0 DNC 14.0 45.0 DNC 45.0 DNC 149.0 149.0
24th stor Tomrica Bavaria 46 Cruiser NOR 13503 Tom Richard Rasmussen   BSF 1.28 45.0 DNC 15.0 45.0 DNC 45.0 DNC 150.0 150.0
25th stor Fønix X-362 NOR 12318 Kjetil Løvlie   BSF 1.23 45.0 DNC 45.0 DNC 45.0 DNC 17.0 152.0 152.0 Sjekket og justert LYS 10\09\09
26th stor Archambault 40 rc NOR 14118 Stig Johansen   1.46 45.0 DNC 45.0 DNC 45.0 DNC 20.0 155.0 155.0
27th stor Cyclades 43 NOR 11408 Pål Andersen   1.20 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor XPO 1 Bavaria 42 Match NOR 11228 XPO-group   1.35 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0 Første regatta 09.09.09
27th stor J/80 313     1.21 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0 Første regatta 09.09.09
27th stor Queen Anne Baltic 46 NOR 640 Anders Onsager/Sverre Onsager   1.32 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor HP 1030 SWE 1 Peer Moberg   1.31 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor J/80 NOR 567 Olav Nakken   BSF 1.21 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Ocean Turtle Hanse 401 NOR 9756 Roger Morten Leergaard   1.25 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Piteraq Dufour 34 Perf. NOR 11749 Robert Myhrer   BSF 1.24 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Mamiel Dufour 385 NOR 10965 Inge Solberg   1.21 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0 LYS-tall sjekket og justert 10\09\09
27th stor X-Fram ILC 40 NOR 9000 Trond Lohre   1.45 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Camilla Coockson 50 NOR 12811 Ole Martin Vordahl   KNS 1.75 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Hanse 370 NOR 12140 Knut Sletvold   1.26 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor C'est ci bon X-402 NOR 7392 Svein Melleby   1.28 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Trimar 2 Bavaria 42 Match NOR 11735 Martin Borg   KNS 1.34 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Lillefix IMX 40 NOR 10133 Ragnvald Oulie-Hansen   BSF 1.38 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Skjær Flaks X-99 NOR 572 Jon Stenslet   1.25 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor i BÅT 2.0 X-99 NOR 547 Tor Kramvik Sivertsen   KNS 1.25 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0
27th stor Bilbo First 31.7 NOR 9775 Andreas Wettre   BSF 1.18 45.0 DNC 45.0 DNC 45.0 DNC 45.0 OOD 180.0 180.0

Bundefjorden Seilforenings Onsdagsregattaer

BCE (Back calculated elapsed time) is the time you need to sail faster, including handicap, to win

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish45
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 5
www.sailwave.com