Bundefjorden Seilforening Vårcup 2010

Øyseilas 2010 kLASSEVIS

R1 - liten Fleet

Start: Start 1, Finishes: Finish time, Time: 18:15:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE BCR Points Notes
1 liten Calypso Express NOR 31 Tor Eriksen   BSF 1.12 18:20:00 20:13:25 1:53:25 2:07:02 0:00:00 1.12 1.0
2 liten impuls Express NOR 234 Morten Aagaard   BSF 1.12 18:20:00 20:13:56 1:53:56 2:07:36 0:00:31 1.115 2.0
3 liten Flax Express NOR 162 Birger Sevaldson   BSF 1.12 18:20:00 20:15:17 1:55:17 2:09:07 0:01:52 1.102 3.0
4 liten Buddy Drake 270     1.08 18:20:00 20:21:16 2:01:16 2:10:58 0:03:39 1.047 4.0
5 liten First Knot First Class 8 NOR 8181 Tore Meum/Esben Myhre   BSF/OSF 1.16 18:20:00 20:13:12 1:53:12 2:11:19 0:03:42 1.122 5.0
6 liten Xdama Express NOR 189 Trond Hammerø Førde   BSF 1.12 18:20:00 20:20:02 2:00:02 2:14:26 0:06:37 1.058 6.0
7 liten Ragtime Express NOR 175 Jan Brodin   BSF 1.12 18:20:00 20:20:42 2:00:42 2:15:11 0:07:17 1.052 7.0
8 liten Cactus MAXI RACER NOR 3331 Christian Toverud   Drøbaksund SF 1.12 18:20:00 20:23:10 2:03:10 2:17:57 0:09:45 1.031 8.0
9 liten Hajjen Express SWE 229 Martin Bjurmalm   BSF 1.12 18:20:00 20:23:25 2:03:25 2:18:14 0:10:00 1.029 9.0
10 liten Momo Cumulus NOR 2027 Erlend Rehn   1.09 18:20:00 20:29:11 2:09:11 2:20:49 0:12:39 0.983 10.0
11 liten Turbulenz Express NOR 91 Håkon Lenz   BSF 1.12 18:20:00 20:36:10 2:16:10 2:32:30 0:22:45 0.933 11.0
12 liten Stay Wet Minitonn NOR 5917 Øyvind Berntsen   BSF 1.06     DSQ       33.0

R1 - stor Fleet

Start: Start 1, Finishes: Finish time, Time: 18:15:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE BCR Points Notes
1 stor Andante X-332 NOR 9660 Terje Hall-Torgersen   BSF 1.24 18:15:00 19:55:40 1:40:40 2:04:50 0:00:00 1.24 1.0
2 stor Al CapOne GP 42 NOR 12242 Christian von Trepka   BSF 1.55 18:15:00 19:37:11 1:22:11 2:07:23 0:01:39 1.519 2.0
3 stor Zikk Zakk 7 First 36.7 NOR 10701 Per Lie   BSF 1.29 18:15:00 19:53:50 1:38:50 2:07:30 0:02:04 1.263 3.0
4 stor Blade Runner X-99 NOR 574 Thomas Brachel   BSF 1.25 18:15:00 19:59:31 1:44:31 2:10:39 0:04:39 1.194 4.0
5 stor MetaXa X-37 NOR 11620 Jon Vendelboe   Ullern SF 1.31 18:15:00 19:57:45 1:42:45 2:14:36 0:07:28 1.215 5.0
6 stor Masito Hanse 430 NOR 12538 Eivind Bakke   BSF 1.33 18:15:00 19:59:54 1:44:54 2:19:31 0:11:03 1.19 6.0
7 stor XFram ILC 40 NOR 9000 Trond Lohre   1.45 18:15:00 19:52:57 1:37:57 2:22:02 0:11:52 1.274 7.0
8 stor Laien Dynamic 37 NOR 7002 Gunnar Karlsen   BSF 1.23 18:15:00 20:12:12 1:57:12 2:24:09 0:15:43 1.065 8.0
9 stor Xanadu X-332 NOR 10441 Arne Lund Kvernheim   Nesodden SF 1.24 18:15:00 20:14:44 1:59:44 2:28:28 0:19:04 1.043 9.0
10 stor true time Dufour 40 HR NOR 12551 Frank-Tore Toresen   BSF 1.31 18:15:00 20:18:32 2:03:32 2:41:50 0:28:15 1.01 10.0

Scoring codes used

CodeDescriptionPoints
DSQDisqualification33



Sailwave Scoring Software 2.02 build 3
www.sailwave.com