Bundefjorden Rundt 2010 overall

Bundefjorden Seilforenings Onsdagsregattaer

BCE (Back calculated elapsed time) is the time you need to sail faster, including handicap, to win

Bundefjorden rundt 2010 - liten Fleet

Start:Start 1, Finishes:Finish time, Time:12:00:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 liten Lilleulv H-båt 52 Grete Valstad   Oslo SF 1.08 12:00:00 16:50:17 4:50:17 5:13:30 0:00:00 1.0
2 liten Travelling First Class First Class 8 NOR 6809 Christopher Robin Hansen   BSF 1.16 12:00:00 16:31:57 4:31:57 5:15:28 0:01:41 2.0
3 liten Cactus MAXI RACER NOR 3331 Christian Toverud   DSSF 1.12 12:00:00 16:54:14 4:54:14 5:29:32 0:14:19 3.0
4 liten Cafe del Mar Omega 34 10585 Thomas Bru   Oslo SF 1.16 12:00:00 16:58:15 4:58:15 5:45:58 0:27:59 4.0
5 liten Blue Velvet FC8 4870 Espen Corneliussen   KNS 1.16 12:00:00 17:00:04 5:00:04 5:48:05 0:29:48 5.0
6 liten Den lille Havfrue Spekkhugger 418 Stig Rolfsvåg   Moss SF 1.0 12:00:00 18:09:33 6:09:33 6:09:33 0:56:03 6.0
7 liten Carat 2 Bavaria 33 Cruiser 12064 Aage andersen   Frognerkilen SF 1.15 12:00:00 17:59:00 5:59:00 6:52:51 1:26:23 7.0
8 liten Kvitungen Bavaria 30 C 12363 Hans Christian Olsen   KNS 1.1     DNF     10.0
8 liten Brisen II Contrast 33 4012 Nina Schjødberg   1.16     DNS     10.0

Bundefjorden rundt 2010 - stor Fleet

Start:Start 1, Finishes:Finish time, Time:12:00:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 stor Al CapOne GP 42 NOR 12242 Christian von Trepka   BSF 1.55 12:05:00 15:07:00 3:02:00 4:42:06 0:00:00 1.0
2 stor Jolene Farr 395 10576 Olav Nakken   1.39 12:05:00 15:35:37 3:30:37 4:52:45 0:07:40 2.0
3 stor Eureka Elan 37 NOR 11161 Niclas Fure   Vestfjorden SF 1.30 12:05:00 15:54:54 3:49:54 4:58:52 0:12:54 3.0
4 stor Escape Hanse 400 NOR 11565 Sjur Ringstad   Bundefjorden SF 1.30 12:05:00 15:56:13 3:51:13 5:00:35 0:14:13 4.0
5 stor Tango Mumm 36 4294 Marit Sletten   Nesodden SF 1.36 12:05:00 15:49:18 3:44:18 5:05:03 0:16:52 5.0
6 stor Zikk Zakk 7 First 36.7 NOR 10701 Per Lie   BSF 1.27 12:05:00 16:10:07 4:05:07 5:11:18 0:22:59 6.0
7 stor Larson Dehler 34 11534 Stig E.Andersen   Oppegård SF 1.25 12:05:00 16:15:35 4:10:35 5:13:14 0:24:54 7.0
8 stor Laien Dynamic 37 7002 Gunnar Karklsen   1.23 12:05:00 16:22:10 4:17:10 5:16:19 0:27:49 8.0
9 stor Aquila II x-99 551 Magnus Brun   Drøbak SF 1.25 12:05:00 16:20:56 4:15:56 5:19:55 0:30:15 9.0
10 stor Casica-X X-99 578 Christopher Arnesen   KNS 1.25 12:05:00 16:23:46 4:18:46 5:23:28 0:33:05 10.0
11 stor NN Diva 39 5843 Stefan Midteide   Asker SF 1.25 12:05:00 16:24:12 4:19:12 5:24:00 0:33:31 11.0
12 stor FUS Hanse 370E NOR 11535 Bjørn Strand Jacobsen   BSF 1.26 12:05:00 16:28:37 4:23:37 5:32:09 0:39:44 12.0
13 stor True Time Dufour 40 HR NOR 12551 Frank-Tore Toresen   1.31 12:05:00 16:24:31 4:19:31 5:39:58 0:44:10 13.0
14 stor Havhesten First 41S5 9155 1.27   Bærum SF 1.27 12:05:00 16:36:44 4:31:44 5:45:06 0:49:36 14.0
15 stor Tinto Mare Bavaria 39 Cr 12302 Torfinn Aas   Frognerkilen SF 1.23 12:05:00 16:46:43 4:41:43 5:46:31 0:52:22 15.0
16 stor Xanadu X-332 NOR 10441 Arne Lund Kvernheim   Nesodden Seilforening 1.24 12:05:00 16:50:36 4:45:36 5:54:09 0:58:06 16.0
17 stor Fiore Elan Imression 434 12267 Kjell Gudmundsen   Nesodden SF 1.25 12:05:00 16:49:04 4:44:04 5:55:05 0:58:23 17.0
18 stor Vindtorna Pogo 8,50 13724 Christian Stensholt   Frognerkilen SF 1.26 12:05:00 16:50:36 4:45:36 5:59:51 1:01:43 18.0
19 stor Morild Dufour 12495 Ståle Sjøberg   1.24 12:05:00 17:01:26 4:56:26 6:07:35 1:08:56 19.0
20 stor Spiralis Hanse 370 11643 Sven Olav Olvin   1.25 12:05:00 17:08:25 5:03:25 6:19:16 1:17:44 20.0
21 stor Brodinas Vrolijk 37 NOR 11294 Jan Martin Brodin   BSF 1.33     DSQ     26.0
21 stor Lillefix IMX 40 NOR 10133 Ragnvald Oulie-Hansen   BSF 1.38 12:00:00 15:36:46 DSQ     26.0
21 stor Fønix X-362 NOR 12318 Kjetil Løvlie   BSF 1.23     DNF     26.0 Sjekket og justert LYS 10\09\09
21 stor Andante X-332 NOR 9660 Terje Hall-Torgersen   BSF 1.24     DSQ     26.0
21 stor Xtreme Grand Soleil 37 B&C dyp kjøl NOR 11800 Team Xtreme   BSF 1.31     DSQ     26.0

Bundefjorden rundt 2010 - Express Fleet

Start:Start 1, Finishes:Finish time, Time:12:00:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 Express Friistilt Express 243 Mathias Friis   Oslo SF 1.12 12:05:00 16:22:40 4:17:40 4:48:35 0:00:00 1.0
2 Express Flax Express NOR 162 Birger Sevaldson   BSF 1.12 12:05:00 16:27:33 4:22:33 4:54:03 0:04:53 2.0
3 Express Xdama Express NOR 189 Trond Hammerø Førde   BSF 1.12 12:05:00 16:37:20 4:32:20 5:05:01 0:14:40 3.0
4 Express Ragtime Express NOR 175 Jan Brodin   BSF 1.12 12:05:00 16:50:43 4:45:43 5:20:00 0:28:03 4.0
5 Express Asbjørg Express 151 Gabrielle Denise   Oslo SF 1.12 12:05:00 17:28:12 5:23:12 6:01:59 1:05:32 5.0
6 Express JaJa Express 123 Randi Wøyen   Oslo SF 1.12     DNS     7.0

Bundefjorden rundt 2010 - IF Fleet

Start:Start 1, Finishes:Finish time, Time:12:00:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 IF Madeleine IF 128 Robert Bay   Vestfjorden SF 1.03 12:05:00 16:58:16 4:53:16 5:02:04 0:00:00 1.0
2 IF New Deal IF 39 Bjørn Ruud   1.03 12:05:00 18:04:10 5:59:10 6:09:57 1:05:54 2.0
3 IF La Pinta IF 84 Trond Erik Hart   1.03     DNS     6.0
3 IF Rising Sun IF 90 Frode Vasholmen   Hallingdal SF 1.03     DSQ     6.0
3 IF Das Boot IF 165 Bjørnar B. Larsen   KNS 1.03     DNS     6.0

Bundefjorden rundt 2010 - Tur Fleet

Start:Start 1, Finishes:Finish time, Time:12:00:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected BCE Points Notes
1 Tur Aquila 1 Express 156 Atle Løken   Bærum SF 3 12:15:00 15:04:27 2:49:27 8:28:21 0:00:00 1.0
2 Tur Mira Maxi 87 1458 Helge Pedersen   Nesodden SF 3.0 12:15:00 15:15:20 3:00:20 9:01:00 0:10:53 2.0

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification



Sailwave Scoring Software 2.00 build 6
www.sailwave.com