10.06.09

10.06.09 - liten Fleet

Start:Start 2, Finishes:Finish time, Time:18:20:00, Course:Bane 15, Wind dir:NE, Ave wind:5 knop
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Elapsed Corrected Points Notes
1 Express liten Rock all 56 Ola Fremstad   1.12 1:39:13 1:51:07 1.0
2 Express liten Xdama 189 Trond Hammerø Førde   1.12 1:40:12 1:52:13 2.0
3 Express liten Calypso 31 Tor Eriksen   1.12 1:42:08 1:54:23 3.0
4 Albin 78 Cirrus liten Julia 2890 Sven Vesterhus   1.03 1:51:18 1:54:38 4.0
5 Express liten Thunderchicken 117 Erlend Nicolaisen   1.12 1:45:40 1:58:21 5.0
6 Express liten Flax 162 Birger Sevaldson   1.12 1:46:04 1:58:48 6.0
7 Minitonn liten Spurven 3538 Mathis Thørrissen   1.10 1:48:15 1:59:05 7.0
8 Express liten Ragtime 175 Jan Brodin   1.12 1:46:42 1:59:30 8.0
9 Express liten Challenger 182     1.12 1:47:33 2:00:27 9.0 Mangler LYSbrev
10 FC8 liten Travelling First Class 6809 Christopher Robin Hansen   1.16 1:44:03 2:00:42 10.0
11 Banner 28 HR liten Berge Basill 8384 Lars Nummedal   Bærum SF 1.18 1:42:31 2:00:58 11.0
12 Maxi 999 liten Sagitta 5838 Tom Stønjum   1.15 1:46:58 2:03:01 12.0
13 Express liten Rabagast 194 Hege Kornør   1.12 1:50:06 2:03:19 13.0
14 FC8 liten First Knot 8181 Tore Meum   1.16 1:46:29 2:03:31 14.0
15 Contrast 33 liten 3757 Bjørn Berdahl   1.16 1:59:05 2:18:08 15.0

10.06.09 - stor Fleet

Start:Start 1, Finishes:Finish time, Time:18:15:00, Course:Bane 15, Wind dir:NE, Ave wind:5 knop
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Elapsed Corrected Points Notes
1 GP42 stor Al CapOne 12242 Christian von Trepka   1.56 1:15:07 1:57:11 1.0
2 X - 332 stor Andante 9660 Terje Hall-Torgersen   1.24 1:34:35 1:57:17 2.0
3 Bavaria Matcb 42 stor Ille Morro 10910 Ludvig Daae   1.34 1:27:33 1:57:19 3.0
4 Vrolik 37 stor Brodinas 11294 Jan Martin Brodin   1.33 1:29:00 1:58:22 4.0
5 farr 32 stor Farrmorra 8520 Even Hall-Torgersen   1.27 1:36:20 2:02:21 5.0
6 X-99 stor Skjær Flaks 572 Jon Stenslet   1.25 1:39:08 2:03:55 6.0
7 X-99 stor i BÅT 547 Tor Kramvik Sivertsen   1.25 1:39:17 2:04:06 7.0
8 X 34 stor Runabout 13371 David Øverby   1.27 1:38:34 2:05:11 8.0
9 First 31.7 stor Bilbo 9775 Andreas Wettre   1.18 1:46:26 2:05:35 9.0
10 First 36.7 stor Zikk Zakk 7 10701 Per Lie   1.29 1:39:50 2:08:47 10.0
11 IMX 40 stor Lillefix 10133 Ragnvald Oulie-Hansen   1.38 1:33:33 2:09:06 11.0
12 Grand Soleil 37 stor Xtreme 11800 Team Xtreme   1.32 1:38:37 2:10:10 12.0
13 J/80 stor 567 Olav Nakken   1.21 1:48:28 2:11:15 13.0
14 Bavaria 42 Match stor Trimar 2 11735 Martin Borg   KNS 1.34 1:38:15 2:11:39 14.0
15 Elan 37 stor Eureka 11161 Niclas Fure   Vestfjorden SF 1.30 1:41:36 2:12:05 15.0
16 Hanse 370e stor FUS 11535 Bjørn Strand Jacobsen   1.25 1:50:50 2:18:33 16.0
17 Hanse 430 stor Masito 12538 Eivind Bakke   1.32 1:45:40 2:19:29 17.0
18 Swan 57 stor Deep Blue 13628 Stian Falch   1.36 1:42:46 2:19:46 18.0
19 X-362 stor Fønix 12318 Kjetil Løvlie   1.27 1:50:31 2:20:21 19.0
20 X-332 stor Xanadu 10441 Arne Lund Kvernheim   Nesodden Seilforening 1.24 2:01:12 2:30:17 20.0
21 stor Duellen svensken   1.25 2:01:20 2:31:40 21.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com