| Plass | Båttype | Båt | Seilnummer | Skipper | Klub | Klasse | LYS | 06.05.09 | 13.05.09 | 20.05.09 | 27.05.09 | 03.06.09 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Express | impuls | 234 | Morten Aagaard | liten | 1.12 | 1.0 | 1.0 | 5.0 | 2.0 | 17.0 | 9.0 | |||
| 2nd | Express | Rock all | 56 | Ola Fremstad | liten | 1.12 | 5.0 OOD | 12.0 | 2.0 | 1.0 | 79.0 | 20.0 | |||
| 3rd | Express | Thunderchicken | 117 | Erlend Nicolaisen | liten | 1.12 | 9.0 | 5.0 | 7.0 | 7.0 OOD | 87.0 | 28.0 | |||
| 4th | FC8 | First Knot | 8181 | Tore Meum | liten | 1.16 | 4.0 | 11.0 | 3.0 | 14.0 | 55.0 | 32.0 | |||
| 5th | Express | Calypso | 31 | Tor Eriksen | liten | 1.12 | 3.0 | 16.0 | 8.7 OOD | 7.0 | 52.7 | 34.7 | |||
| 6th | FC8 | Travelling First Class | 6809 | Christopher Robin Hansen | liten | 1.16 | 5.0 | 18.0 | 2.0 | 11.0 | 62.0 | 36.0 | |||
| 7th | Express | Xdama | 189 | Trond Hammerø Førde | liten | 1.12 | 11.0 | 4.0 | 4.0 | 17.0 | 95.0 | 36.0 | |||
| 8th | X - 332 | Andante | 9660 | Terje Hall-Torgersen | stor | 1.24 | 6.0 | 27.0 | 1.0 | 3.0 | 96.0 | 37.0 | |||
| 9th | Maxi 999 | Sagitta | 5838 | Tom Stønjum | liten | 1.15 | 12.0 | 6.0 | 16.0 | 6.0 | 59.0 | 40.0 | |||
| 10th | X 34 | Runabout | 13371 | David Øverby | stor | 1.27 | 16.0 | 2.0 | 9.0 | 19.0 | 105.0 | 46.0 | |||
| 11th | First 36.7 | Zikk Zakk 7 | 10701 | Per Lie | stor | 1.29 | 8.0 | 3.0 | 25.0 | 17.0 | 112.0 | 53.0 | |||
| 12th | Express | Flax | 162 | Birger Sevaldson | liten | 1.12 | 17.0 | 14.0 OOD | 7.0 | 18.0 | 88.0 | 56.0 | |||
| 13th | Grand Soleil 37 | Xtreme | 11800 | Team Xtreme | stor | 1.32 | 7.0 | 30.0 | 4.0 | 24.0 | 124.0 | 65.0 | |||
| 14th | Vrolik 37 | Brodinas | 11294 | Jan Martin Brodin | stor | 1.33 | 10.0 | 6.0 | 42.0 OCS | 12.0 | 129.0 | 70.0 | |||
| 15th | FC8 | Flikk-Flakk | 7252 | Karl-Otto Tokerud | liten | 1.16 | 25.0 | 15.0 | 13.0 | 22.0 | 103.0 | 75.0 | |||
| 16th | farr 32 | Farrmorra | 8520 | Even Hall-Torgersen | stor | 1.27 | 29.0 | 17.0 DNF | 12.0 | 20.0 | 137.0 | 78.0 | |||
| 17th | Minitonn | Spurven | 3538 | Mathis Thørrissen | liten | 1.10 | 18.0 | 17.0 | 11.0 | 34.0 | 139.0 | 80.0 | |||
| 18th | Dynamic 37 | Laien | 7002 | Gunnar Karlsen | stor | 1.23 | 13.0 | 38.0 | 21.0 | 9.0 | 140.0 | 81.0 | |||
| 19th | GP42 | Al CapOne | 12242 | Christian von Trepka | stor | 1.56 | 15.0 | 41.0 | 15.0 | 21.0 | 151.0 | 92.0 | |||
| 20th | Elan 37 | Eureka | 11161 | Niclas Fure | Vestfjorden SF | stor | 1.30 | 23.0 | 34.0 | 10.0 | 31.0 | 157.0 | 98.0 | ||
| 21st | Express | Challenger | 182 | liten | 1.12 | 14.0 | 9.0 | 24.0 | 59.0 DNC | 165.0 | 106.0 | Mangler LYSbrev | |||
| 22nd | H-båt | Dizzi mis lizzy | 125 | Thomas Brachel | liten | 1.08 | 2.0 | 5.0 | 42.0 DSQ | 59.0 DNC | 167.0 | 108.0 | |||
| 23rd | X-99 | Skjær Flaks | 572 | Jon Stenslet | stor | 1.25 | 10.0 | 59.0 DNC | 27.0 | 13.0 | 168.0 | 109.0 | |||
| 24th | Express | Rabagast | 194 | Hege Kornør | liten | 1.12 | 20.0 | 12.0 | 59.0 DNC | 23.0 | 173.0 | 114.0 | |||
| 25th | IMX 40 | Lillefix | 10133 | Ragnvald Oulie-Hansen | stor | 1.38 | 20.0 | 7.0 | 29.0 | 59.0 DNC | 174.0 | 115.0 | |||
| 26th | Bavaria 42 Match | Trimar 2 | 11735 | Martin Borg | KNS | stor | 1.34 | 39.0 | 59.0 DNC | 10.0 | 8.0 | 175.0 | 116.0 | ||
| 27th | Bavaria Match 35 | Betty Boop | 10901 | Morten Christensen | stor | 1.29 | 19.0 | 26.0 | 13.0 | 59.0 DNC | 176.0 | 117.0 | |||
| 28th | X-99 | i BÅT | 547 | Tor Kramvik Sivertsen | stor | 1.25 | 22.0 | 32.0 | 8.0 | 59.0 DNC | 180.0 | 121.0 | |||
| 29th | X40 | Bonita | 11400 | Knut G Heje | stor | 1.34 | 59.0 DNC | 59.0 DNC | 3.0 | 4.0 | 184.0 | 125.0 | |||
| 30th | Bavaria 46 cruiser | Tomrica | 13503 | Tom Richard Rasmussen | stor | 1.28 | 59.0 DNC | 59.0 DNC | 11.0 | 5.0 | 193.0 | 134.0 | |||
| 31st | Bavaria Matcb 42 | Ille Morro | 10910 | Ludvig Daae | stor | 1.34 | 9.0 | 36.0 | 34.7 OOD | 59.0 DNC | 197.7 | 138.7 | |||
| 32nd | Express | Citius | 209 | Knut Rilang | liten | 1.12 | 13.0 | 59.0 DNC | 59.0 DNC | 15.5 | 205.5 | 146.5 | |||
| 33rd | Banner 28 HR | Berge Basill | 8384 | Lars Nummedal | Bærum SF | liten | 1.18 | 59.0 DNC | 59.0 DNC | 20.0 | 10.0 | 207.0 | 148.0 | ||
| 34th | Dufour 385 | Mamiel | 10965 | Inge Solberg | stor | 1.19 | 28.0 | 59.0 DNC | 6.0 | 59.0 DNC | 211.0 | 152.0 | |||
| 35th | Express | Ragtime | 175 | Jan Brodin | liten | 1.12 | 25.0 | 17.0 DNF | 59.0 DNC | 59.0 DNC | 219.0 | 160.0 | |||
| 36th | First 31.7 | Bilbo | 9775 | Andreas Wettre | stor | 1.18 | 1.0 | 59.0 DNC | 42.0 OCS | 59.0 DNC | 220.0 | 161.0 | |||
| 37th | Express | Xtase | 228 | Jan Indor Kleppan | liten | 1.12 | 21.0 | 23.0 | 59.0 DNC | 59.0 DNC | 221.0 | 162.0 | |||
| 38th | Hanse 430 | Masito | 12538 | Eivind Bakke | stor | 1.32 | 27.0 | 59.0 DNC | 19.0 | 59.0 DNC | 223.0 | 164.0 | |||
| 39th | H-båt | Minette | 46 | Ole-Fredrik Røøk | liten | 1.08 | 24.0 | 59.0 DNC | 22.0 | 59.0 DNC | 223.0 | 164.0 | |||
| 40th | Hanse 370e | FUS | 11535 | Bjørn Strand Jacobsen | stor | 1.25 | 24.0 | 22.0 | 59.0 DNC | 59.0 DNC | 223.0 | 164.0 | |||
| 41st | Sun 2000 | Arwen | 10517 | Erik Dualt | liten | 3.00 | 28.0 | 42.0 | 36.0 | 59.0 DNC | 224.0 | 165.0 | Ugyldig LYSbrev | ||
| 42nd | Albin 78 Cirrus | Julia | 2890 | Sven Vesterhus | liten | 1.03 | 40.0 | 8.0 | 59.0 DNC | 59.0 DNC | 225.0 | 166.0 | |||
| 43rd | X-332 | Xanadu | 10441 | Arne Lund Kvernheim | Nesodden | stor | 1.24 | 26.0 | 59.0 DNC | 33.0 | 59.0 DNC | 236.0 | 177.0 | ||
| 44th | J/80 | 567 | Olav Nakken | stor | 1.21 | 37.0 | 59.0 DNC | 59.0 DNC | 27.0 | 241.0 | 182.0 | ||||
| 45th | Hansen 401 | Ocean Turtle | 9756 | Roger Morten Leergaard | stor | 1.25 | 59.0 DNC | 59.0 DNC | 14.0 | 59.0 DNC | 250.0 | 191.0 | |||
| 46th | Maxi 95 | HelmaX | 2713 | Lasse Kristiansen | liten | 1.07 | 59.0 DNC | 14.0 | 59.0 DNC | 59.0 DNC | 250.0 | 191.0 | |||
| 47th | Hanse 400 | Escape | 11565 | Sjur Ringstad | stor | 1.31 | 14.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 250.0 | 191.0 | |||
| 48th | Express | Turbulenz | 91 | Håkon Lenz | liten | 1.12 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 15.5 | 251.5 | 192.5 | |||
| 49th | GibSea | Vår | 12813 | liten | 1.01 | 21.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 257.0 | 198.0 | ||||
| 50th | First 31.7 | Una Thea | 11154 | Rune Damm | liten | 1.18 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 25.0 | 261.0 | 202.0 | |||
| 51st | ILC 40 | X-Fram | 9000 | Trond Lohre | stor | 1.45 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 26.0 | 262.0 | 203.0 | |||
| 52nd | 4849 | liten | 1.16 | 59.0 DNC | 59.0 DNC | 30.0 | 59.0 DNC | 266.0 | 207.0 | ||||||
| 53rd | Bavaria 37 CR | Storefri | 11599 | Lars Krogh | liten | 1.18 | 31.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 267.0 | 208.0 | |||
| 54th | Dufour 34 | Piteraq | 11749 | Robert Myhrer | stor | 1.24 | 33.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 269.0 | 210.0 | |||
| 55th | Contrast 33 | 3757 | Bjørn Berdahl | liten | 1.16 | 59.0 DNC | 59.0 DNC | 35.0 | 59.0 DNC | 271.0 | 212.0 | ||||
| 56th | Express | 98 | Bjarte Hordvik Rydland | liten | 1.12 | 35.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 271.0 | 212.0 | ||||
| 57th | 2 | Created from sailno wizard | liten | 3.00 | 59.0 DNC | 59.0 DNC | 37.0 | 59.0 DNC | 273.0 | 214.0 | |||||
| 58th | 15303 | Created from sailno wizard | stor | 3.00 | 59.0 DNC | 59.0 DNC | 42.0 OCS | 59.0 DNC | 278.0 | 219.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com