Foreløpig resultat NM Laser 2009

Overall

Sailed:8, Discards:1, To count:7, Entries:31, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st NOR 11 Kristian Ruth Asker Seilforening (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 10.0 8.0  
2nd NOR 195775 Anders Pedersen Drøbaksund SF 4.0 5.0 2.0 5.0 8.0 4.0 (16.0) 4.0 48.0 32.0  
3rd NOR 190682 Mathias Mollatt Moss SF 1.0 2.0 10.0 2.0 (17.0) 8.0 9.0 2.0 51.0 34.0  
4th NOR 194136 Lars Myklebust Johansen Brevik Seilforening 3.0 3.0 (19.0) 11.0 9.0 5.0 2.0 3.0 55.0 36.0  
5th NOR 185364 Inge Salvesen Christiansand Seilforening 8.0 (13.0) 6.0 9.0 7.0 1.0 8.0 5.0 57.0 44.0  
6th NOR 139950 Lars Berg Andersen Bundefjorden SF 6.0 12.0 3.0 4.0 12.0 3.0 (13.0) 7.0 60.0 47.0  
7th NOR 189679 Mikkel Berger Drøbaksund SF 10.0 4.0 12.0 3.0 5.0 7.0 (18.0) 8.0 67.0 49.0  
8th NOR 179274 Petter Fjellstad KNS 9.0 11.0 (13.0) 7.0 6.0 10.0 3.0 10.0 69.0 56.0  
9th NOR 183273 Nicholas Small Vestfjordens SF 14.0 6.0 7.0 6.0 2.0 9.0 (19.0) 19.0 82.0 63.0  
10th NOR 188619 Tim Sandberg KNS 11.0 15.0 4.0 10.0 (18.0) 15.0 5.0 6.0 84.0 66.0  
11th NOR 132329 Kristian Fæste Drøbaksund SF 5.0 9.0 11.0 13.0 (23.0) 18.0 11.0 14.0 104.0 81.0  
12th NOR 194138 Henrik Begby KNS 16.0 14.0 5.0 15.0 21.0 (23.0) 4.0 17.0 115.0 92.0  
13th NOR 184136 Marius Næss Nesodden SF 7.0 7.0 21.0 20.0 (32.0 DNF) 20.0 12.0 9.0 128.0 96.0  
14th NOR 1 Alex Lovelock Brevik Seilforening 13.0 8.0 18.0 18.0 22.0 6.0 (24.0) 15.0 124.0 100.0  
15th NOR 186927 Jon Anders Quamme Sandefjord Sf 18.0 (32.0 DNC) 23.0 14.0 19.0 11.0 7.0 11.0 135.0 103.0  
16th NOR 195778 Harald Fæste Drøbaksund SF 17.0 (32.0 DNC) 8.0 19.0 20.0 13.0 6.0 22.0 137.0 105.0  
17th NOR 5 Arild Holdt Oslo SF (32.0 OCS) 32.0 DNC 20.0 8.0 10.0 14.0 10.0 13.0 139.0 107.0  
18th NOr 137919 Lars Reidulff Asker SF 19.0 16.0 16.0 16.0 14.0 17.0 (28.0) 16.0 142.0 114.0  
19th NOR 189630 Jo Åsvang Asker Seilforening 15.0 10.0 17.0 26.0 11.0 (32.0 BFD) 20.0 18.0 149.0 117.0  
20th NOR 195774 Hermann Thomasgaard Drøbaksund SF 12.0 (32.0 DNC) 15.0 25.0 4.0 28.0 17.0 20.0 153.0 121.0  
21st NOR 192715 Brage Wiik-Hansen Asker SF 21.0 (32.0 DNC) 14.0 17.0 16.0 12.0 25.0 21.0 158.0 126.0  
22nd NOR 173568 Mikael Piotrowski Martinsen Moss SF 23.0 (32.0 DNC) 9.0 23.0 13.0 25.0 23.0 12.0 160.0 128.0  
23rd NOR 184139 Morten D. Lie KNS (32.0 DNC) 32.0 DNC 22.0 22.0 3.0 16.0 14.0 32.0 DNC 173.0 141.0  
24th NOR 173811 Petter Mollerup Asker SF 20.0 17.0 (31.0) 29.0 25.0 19.0 27.0 24.0 192.0 161.0  
25th NOR 186380 Knut Fredrik Horn KNS 22.0 (32.0 DNC) 29.0 24.0 27.0 26.0 15.0 32.0 DNC 207.0 175.0  
26th NOR 186928 Per Bjørnsrud Asker SF (32.0 DNC) 32.0 DNC 27.0 21.0 15.0 21.0 32.0 DNS 32.0 DNC 212.0 180.0  
27th NOR 7927 Herman Fjellstad KNS 26.0 (32.0 DNS) 26.0 31.0 32.0 DNF 24.0 21.0 23.0 215.0 183.0  
28th NOR 6 Paal HH Lindenskov Asker SF (32.0 DNC) 32.0 DNC 30.0 12.0 24.0 22.0 32.0 DNS 32.0 DNC 216.0 184.0  
29th NOR 193446 Martin Hellum KNS 25.0 (32.0 DNF) 28.0 27.0 29.0 30.0 22.0 25.0 218.0 186.0  
30th NOR 169261 Pål Tharldsen BSF 24.0 (32.0 DNC) 24.0 28.0 26.0 27.0 26.0 32.0 DNC 219.0 187.0  
31st NOR 167557 Halvor Svedsen Bundefjorden SF (32.0 DNC) 32.0 DNC 25.0 30.0 28.0 29.0 32.0 DNC 32.0 DNC 240.0 208.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.332
DNCDid not come to the starting area32
DNFStarted but did not finish32
DNSCame to the start area but did not start32
OCSOn course side at start or broke rule 30.132



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com