|
|
DoyleLyngørTwoStar |
Risør Seilforening |
||||
|
Seilaser strøket: |
0 |
From 19.06.09 to 20.06.09. |
||||
|
Antall båter: |
16 |
Poengsystem: |
Low Point |
Klass: |
All Classes |
|
|
Overall |
||||||
| Result: | 1 | Unmod. time: | 16h 43m 45s | 60225.000s | LYS no. | NOR-19 | Kathleen | Boat class: | H-båt | ||
| Points: | Mod. time: | 1.08 | Jens Dietrichson | LYS Group: | All boats | ||||||
| 1 | 18h 4m 3s | 65043.000s | |||||||||
| Result: | 2 | Unmod. time: | 16h 29m 25s | 59365.000s | LYS no. | NOR-5357 | Christoline | Boat class: | Albin Delta | ||
| Points: | Mod. time: | 1.10 | Bjørn Stien | LYS Group: | All boats | ||||||
| 2 | 18h 8m 21.5s | 65301.500s | |||||||||
| Result: | 3 | Unmod. time: | 14h 12m 22s | 51142.000s | LYS no. | NOR-11073 | Anda | Boat class: | Bavaria 35 Match | ||
| Points: | Mod. time: | 1.28 | Jarle Stokke-Olsen | LYS Group: | All boats | ||||||
| 3 | 18h 11m 1.76s | 65461.760s | |||||||||
| Result: | 4 | Unmod. time: | 17h 5m 5s | 61505.000s | LYS no. | NOR-93 | Senta | Boat class: | H-båt | ||
| Points: | Mod. time: | 1.08 | Fredrik Thrane | LYS Group: | All boats | ||||||
| 4 | 18h 27m 5.4s | 66425.400s | |||||||||
| Result: | 5 | Unmod. time: | 16h 55m 44s | 60944.000s | LYS no. | NOR-4364 | Manjana | Boat class: | Willing 31 HR | ||
| Points: | Mod. time: | 1.09 | Werner Pedersen | LYS Group: | All boats | ||||||
| 5 | 18h 27m 8.96s | 66428.960s | |||||||||
| Result: | 6 | Unmod. time: | 14h 20m 12s | 51612.000s | LYS no. | NOR-9003 | Bagheera | Boat class: | Luffe 40 MH | ||
| Points: | Mod. time: | 1.30 | Hermann Hoel | LYS Group: | All boats | ||||||
| 6 | 18h 38m 15.6s | 67095.600s | |||||||||
| Result: | 7 | Unmod. time: | 15h 50m 25s | 57025.000s | LYS no. | NOR-6619 | Contrasten | Boat class: | Contrast 36 | ||
| Points: | Mod. time: | 1.20 | Egil Rose | LYS Group: | All boats | ||||||
| 7 | 19h 0m 30s | 68430.000s | |||||||||
| Result: | 8 | Unmod. time: | 16h 49m 10s | 60550.000s | LYS no. | NOR-13458 | Second Wind | Boat class: | Oceanis 37 | ||
| Points: | Mod. time: | 1.15 | Kaare Øverås | LYS Group: | All boats | ||||||
| 8 | 19h 20m 32.5s | 69632.500s | |||||||||
| Result: | 9 | Unmod. time: | 17h 59m 28s | 64768.000s | LYS no. | NOR-4 | NÅ | Boat class: | H-båt | ||
| Points: | Mod. time: | 1.08 | Nils Eivind Johansen | LYS Group: | All boats | ||||||
| 9 | 19h 25m 49.44s | 69949.440s | |||||||||
| Result: | 10 | Unmod. time: | 17h 45m 36s | 63936.000s | LYS no. | NOR-11508 | Embla | Boat class: | Bavaria 30 | ||
| Points: | Mod. time: | 1.10 | Richard Voss | LYS Group: | All boats | ||||||
| 10 | 19h 32m 9.6s | 70329.600s | |||||||||
| Result: | 11 | Unmod. time: | 16h 8m 56s | 58136.000s | LYS no. | NOR-6355 | Haabet | Boat class: | Omega 36 | ||
| Points: | Mod. time: | 1.22 | Thor Bylund | LYS Group: | All boats | ||||||
| 11 | 19h 42m 5.92s | 70925.920s | |||||||||
| Result: | 12 | Unmod. time: | 15h 25m 55s | 55555.000s | LYS no. | NOR-11330 | Jungmann | Boat class: | J/105 | ||
| Points: | Mod. time: | 1.28 | Bjørn Gonsholt | LYS Group: | All boats | ||||||
| 12 | 19h 45m 10.4s | 71110.400s | |||||||||
| Result: | 13 | Unmod. time: | 17h 36m 10s | 63370.000s | LYS no. | NOR-13385 | Wilma II | Boat class: | Jeanneau Sun Odyssey 36i | ||
| Points: | Mod. time: | 1.22 | Wilhelm Arntsen | LYS Group: | All boats | ||||||
| 13 | 21h 28m 31.4s | 77311.400s | |||||||||
| Result: | 14 | Unmod. time: | 16h 44m 40s | 60280.000s | LYS no. | NOR-11282 | The Pearl | Boat class: | Dufour 40 | ||
| Points: | Mod. time: | 1.29 | Atle Håkedal | LYS Group: | All boats | ||||||
| 14 | 21h 36m 1.2s | 77761.200s | |||||||||
| Result: | DNC | Unmod. time: | - | - | LYS no. | NOR-6433 | Lillefix | Boat class: | Cenit 33 | ||
| Points: | Mod. time: | 1.16 | Kim Reinfjord | LYS Group: | All boats | ||||||
| 17 | - | - | |||||||||
| Result: | DNC | Unmod. time: | - | - | LYS no. | NOR-9837 | Blå | Boat class: | Hanse 371 | ||
| Points: | Mod. time: | 1.24 | Steinar Sund | LYS Group: | All boats | ||||||
| 17 | - | - | |||||||||
|
Victory 2.26 |
22/6/2009, 16:46:59 |
© Victory Software, 2002 |
|
Licensed to Risør Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |