|
|
SØR CLASSIC REGATTA 2009 |
Risør Seilforening |
||||
|
Seilaser strøket: |
0 |
From 07.08.2009 to 07.08.2009. |
||||
|
Antall båter: |
12 |
Poengsystem: |
Low Point |
Klass: |
All Classes |
|
| Result: | 1 | Unmod. time: | 1h 21m 44s | 4904.000s | LYS no. | NOR-33 | BINGO | Boat class: | 5.5mR | ||
| Points: | Mod. time: | 1.34 | TOM NYSTED | LYS Group: | All boats | ||||||
| 1 | 1h 49m 31.36s | 6571.360s | |||||||||
| Result: | 2 | Unmod. time: | 1h 26m 25s | 5185.000s | LYS no. | H 51 | LYDIA | Boat class: | 8 M CR | ||
| Points: | Mod. time: | 1.37 | BENGT DANIELSEN | LYS Group: | All boats | ||||||
| 2 | 1h 58m 23.45s | 7103.450s | |||||||||
| Result: | 3 | Unmod. time: | 1h 23m 44s | 5024.000s | LYS no. | 8 N 13 | NJORD | Boat class: | 8 M CR | ||
| Points: | Mod. time: | 1.42 | ERIK VENNEMOE | LYS Group: | All boats | ||||||
| 3 | 1h 58m 54.08s | 7134.080s | |||||||||
| Result: | 4 | Unmod. time: | 1h 27m 6s | 5226.000s | LYS no. | G 2 | FLIRT IV | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.42 | GUSTAV MARTINSEN | LYS Group: | All boats | ||||||
| 4 | 2h 3m 40.92s | 7420.920s | |||||||||
| Result: | 5 | Unmod. time: | 1h 40m 8s | 6008.000s | LYS no. | T 17 | BRAGD | Boat class: | SPISSGATTER | ||
| Points: | Mod. time: | 1.25 | ASBJØRN ØSTERHOLT | LYS Group: | All boats | ||||||
| 5 | 2h 5m 10s | 7510.000s | |||||||||
| Result: | 6 | Unmod. time: | 1h 29m 7s | 5347.000s | LYS no. | 10 N 2 | MOSK 2 | Boat class: | 10 M | ||
| Points: | Mod. time: | 1.41 | CHRISTIAN GUDE | LYS Group: | All boats | ||||||
| 6 | 2h 5m 39.27s | 7539.270s | |||||||||
| Result: | 7 | Unmod. time: | 1h 30m 26s | 5426.000s | LYS no. | F22 | IF III | Boat class: | 10 M | ||
| Points: | Mod. time: | 1.43 | BJØRN BEGSHAVEN | LYS Group: | All boats | ||||||
| 7 | 2h 9m 19.18s | 7759.180s | |||||||||
| Result: | 8 | Unmod. time: | 1h 34m 15s | 5655.000s | LYS no. | G 15 | NANNA | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.38 | BØRRE BERGSHAVEN | LYS Group: | All boats | ||||||
| 8 | 2h 10m 3.9s | 7803.900s | |||||||||
| Result: | 9 | Unmod. time: | 1h 40m 53s | 6053.000s | LYS no. | GN 11 | ILMEN | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.34 | CARL HÅKON SVENNING | LYS Group: | All boats | ||||||
| 9 | 2h 15m 11.02s | 8111.020s | |||||||||
| Result: | 10 | Unmod. time: | 1h 35m 47s | 5747.000s | LYS no. | 10 N 5 | ROLLO 4 | Boat class: | 10 M | ||
| Points: | Mod. time: | 1.45 | JOHAN CHR. FALCHENBERG | LYS Group: | All boats | ||||||
| 10 | 2h 18m 53.15s | 8333.150s | |||||||||
| Result: | 11 | Unmod. time: | 1h 46m 10s | 6370.000s | LYS no. | G 1 | SUZANNE | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.39 | NICOLAI HALBO | LYS Group: | All boats | ||||||
| 11 | 2h 27m 34.3s | 8854.300s | |||||||||
| Result: | DNF | Unmod. time: | - | - | LYS no. | N 4 | MARTHA | Boat class: | 52 KVM | ||
| Points: | Mod. time: | 1.30 | ROLF A HILLESTAD | LYS Group: | All boats | ||||||
| 13 | - | - | |||||||||
|
Victory 2.26 |
10/8/2009, 12:48:57 |
© Victory Software, 2002 |
|
Licensed to Risør Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |