|
|
SØR CLASSIC REGATTA 2010 |
Risør Seilforening |
||||
|
Seilaser strøket: |
0 |
From 06.08.2010 to 06.08.2010. |
||||
|
Antall båter: |
11 |
Poengsystem: |
Low Point |
Klass: |
All Classes |
|
| Result: | 1 | Unmod. time: | 1h 4m 43s | 3883.000s | LYS no. | NOR-33 | BINGO | Boat class: | 5.5mR | ||
| Points: | Mod. time: | 1.34 | TOM NYSTED | LYS Group: | All boats | ||||||
| 1 | 1h 26m 43.22s | 5203.220s | |||||||||
| Result: | 2 | Unmod. time: | 1h 13m 16s | 4396.000s | LYS no. | T 17 | BRAGD | Boat class: | SPISSGATTER | ||
| Points: | Mod. time: | 1.25 | ASBJØRN ØSTERHOLT | LYS Group: | All boats | ||||||
| 2 | 1h 31m 35s | 5495.000s | |||||||||
| Result: | 3 | Unmod. time: | 1h 8m 5s | 4085.000s | LYS no. | H 51 | LYDIA | Boat class: | 8 M CR | ||
| Points: | Mod. time: | 1.39 | BENGT DANIELSEN | LYS Group: | All boats | ||||||
| 3 | 1h 34m 38.15s | 5678.150s | |||||||||
| Result: | 4 | Unmod. time: | 1h 6m 3s | 3963.000s | LYS no. | N 28 | Fenris | Boat class: | 8 MR | ||
| Points: | Mod. time: | 1.46 | L.M. HESSELBERG | LYS Group: | All boats | ||||||
| 4 | 1h 36m 25.98s | 5785.980s | |||||||||
| Result: | 5 | Unmod. time: | 1h 12m 36s | 4356.000s | LYS no. | G 15 | NANNA | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.36 | BØRRE BERGSHAVEN | LYS Group: | All boats | ||||||
| 5 | 1h 38m 44.16s | 5924.160s | |||||||||
| Result: | 6 | Unmod. time: | 1h 9m 36s | 4176.000s | LYS no. | G 2 | FLIRT IV | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.42 | GUSTAV MARTINSEN | LYS Group: | All boats | ||||||
| 6 | 1h 38m 49.92s | 5929.920s | |||||||||
| Result: | 7 | Unmod. time: | 1h 12m 47s | 4367.000s | LYS no. | F22 | IF III | Boat class: | 10 M | ||
| Points: | Mod. time: | 1.43 | BJØRN BEGSHAVEN | LYS Group: | All boats | ||||||
| 7 | 1h 44m 4.81s | 6244.810s | |||||||||
| Result: | 8 | Unmod. time: | 1h 13m 43s | 4423.000s | LYS no. | G 1 | SUZANNE | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.42 | NICOLAI HALBO | LYS Group: | All boats | ||||||
| 8 | 1h 44m 40.66s | 6280.660s | |||||||||
| Result: | 9 | Unmod. time: | 1h 12m 45s | 4365.000s | LYS no. | 8 N 13 | NJORD | Boat class: | 8 M CR | ||
| Points: | Mod. time: | 1.44 | ERIK VENNEMOE | LYS Group: | All boats | ||||||
| 9 | 1h 44m 45.6s | 6285.600s | |||||||||
| Result: | 10 | Unmod. time: | 1h 24m 30s | 5070.000s | LYS no. | DANEBROG | BELLONA | Boat class: | SPISSGATTER | ||
| Points: | Mod. time: | 1.24 | PETER JØRGHOLM | LYS Group: | All boats | ||||||
| 10 | 1h 44m 46.8s | 6286.800s | |||||||||
| Result: | DNF | Unmod. time: | - | - | LYS no. | G 9 | PANDORA | Boat class: | 9 MR | ||
| Points: | Mod. time: | 1.39 | ODD SYSE | LYS Group: | All boats | ||||||
| 12 | - | - | |||||||||
|
Victory 2.26 |
8/9/2010, 20:21:58 |
© Victory Software, 2002 |
|
Licensed to Risør Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |